Session #5034 | Spa-Francorchamps | Race | 2026-02-14T20:46:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #28 | Audi R8 LMS GT3 evo II | 01:02:04.806 | -- | 02:29.965 | 24 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #89 | Porsche 992 GT3 R | 01:02:15.084 | +10.278 | 02:30.930 | 24 | -- |
| View Laps | 3 | Jake Robinson | #404 | Ford Mustang GT3 | 01:02:32.836 | +28.030 | 02:30.750 | 24 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 01:02:47.610 | +42.804 | 02:31.535 | 24 | -- |
| View Laps | 5 | Mondo Mando | #138 | BMW M4 GT3 | 01:02:53.734 | +48.928 | 02:32.237 | 24 | -- |
| View Laps | 6 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:03:18.810 | +01:14.004 | 02:32.410 | 24 | -- |
| View Laps | 7 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:03:32.112 | +01:27.306 | 02:33.877 | 24 | -- |
| View Laps | 8 | David Blow | #20 | Mercedes-AMG GT3 2020 | 01:03:49.797 | +01:44.991 | 02:34.037 | 24 | -- |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 01:04:13.969 | +02:09.163 | 02:34.012 | 24 | -- |
| View Laps | 10 | Andy Huang | #46 | BMW M4 GT3 | 01:02:12.763 | +1 LAP | 02:36.412 | 23 | -- |
| View Laps | 11 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 01:02:35.743 | +1 LAP | 02:34.725 | 23 | -- |
| View Laps | 12 | John Porter | #149 | Ford Mustang GT3 | 01:04:26.152 | +1 LAP | 02:37.102 | 23 | -- |
| View Laps | 13 | ryan kittelson | #27 | Ferrari 296 GT3 | 01:02:21.842 | +2 LAPS | 02:36.162 | 22 | 4 |
| View Laps | 14 | Derek Brubaker | #528 | Ferrari 296 GT3 | 01:02:37.708 | +2 LAPS | 02:36.077 | 22 | -- |
| View Laps | 15 | Saleh Makarb | #93 | McLaren 720S GT3 Evo 2023 | 01:00:37.664 | +3 LAPS | 02:37.720 | 21 | 1 |
| View Laps | 16 | Darrien J | #4 | Ford Mustang GT3 | 01:04:23.753 | +4 LAPS | 02:38.215 | 20 | 3 |
| View Laps | 17 | Alberigo De Tomboliis | #10 | Porsche 992 GT3 R | 01:02:23.308 | +5 LAPS | 02:38.657 | 19 | -- |
| View Laps | 18 | H Harmeg1ddo | #96 | Ferrari 296 GT3 | 01:03:54.330 | +6 LAPS | 02:37.057 | 18 | -- |
| View Laps | 19 | Nabil AGN | #8 | Ferrari 296 GT3 | 45:09.510 | +7 LAPS | 02:32.642 | 17 | -- |
| View Laps | 20 | Doctor Bones | #69 | Ford Mustang GT3 | 30:09.162 | +14 LAPS | 02:37.757 | 10 | -- |
| View Laps | 21 | Gabriel Dinc | #51 | Ferrari 488 GT3 Evo 2020 | 39:09.756 | +19 LAPS | -- | 5 | 2 |
| View Laps | 22 | Javid Hajiyev | #25 | Ferrari 296 GT3 | 16:25.249 | +20 LAPS | -- | 4 | -- |
| View Laps | 23 | Murad Qurbanov | #12 | McLaren 720S GT3 Evo 2023 | 07:19.510 | +22 LAPS | -- | 2 | -- |
| View Laps | 31 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 26:03.918 | +14 LAPS | 02:34.002 | 10 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| ryan kittelson | #27 | Cutting | none | 0 | 21 |
| ryan kittelson | #27 | PitSpeeding | none | 12 | 12 |
| ryan kittelson | #27 | PitSpeeding | none | 12 | 12 |
| ryan kittelson | #27 | Cutting | dt | 15 | 16 |
| Saleh Makarb | #93 | PitSpeeding | sg30 | 14 | 16 |
| Darrien J | #4 | Cutting | none | 0 | 19 |
| Darrien J | #4 | PitSpeeding | sg30 | 3 | 4 |
| Darrien J | #4 | PitSpeeding | sg30 | 8 | 8 |
| Gabriel Dinc | #51 | PitSpeeding | dt | 0 | 2 |
| Gabriel Dinc | #51 | PitSpeeding | none | 2 | 2 |
| Tyler Garry RT | #6 | WrongWay | none | 9 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |
| Murad Qurbanov | Ferrari 296 GT3 | 11 |
| Nabil AGN | BMW M4 GT3 | 7 |
| Andy Huang | Ferrari 296 GT3 | 21 |
| Saleh Makarb | Ford Mustang GT3 | 65 |
| Saleh Makarb | BMW M4 GT3 | 23 |
| Murad Qurbanov | Lamborghini Huracan Evo2 | 333 |