Session #5033 | Spa-Francorchamps | Qualification | 2026-02-14T19:32:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #28 | GT3 Audi R8 LMS GT3 evo II | 02:30.142 | -- | 43.532 | 01:06.720 | 39.775 | 4 | -- |
| View Laps | 2 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 02:30.387 | +00.245 | 44.102 | 01:06.317 | 39.957 | 4 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #89 | GT3 Porsche 992 GT3 R | 02:30.907 | +00.765 | 43.862 | 01:07.247 | 39.782 | 6 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:32.527 | +02.385 | 44.052 | 01:07.645 | 40.087 | 5 | -- |
| View Laps | 5 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:32.892 | +02.750 | 44.690 | 01:08.152 | 40.050 | 1 | -- |
| View Laps | 6 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 02:33.292 | +03.150 | 44.777 | 01:07.355 | 41.160 | 2 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:33.337 | +03.195 | 44.357 | 01:08.162 | 40.817 | 4 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:33.590 | +03.448 | 44.065 | 01:08.465 | 39.760 | 7 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 02:33.625 | +03.483 | 44.400 | 01:08.212 | 41.012 | 2 | -- |
| View Laps | 10 | Murad Qurbanov | #12 | GT3 McLaren 720S GT3 Evo 2023 | 02:34.595 | +04.453 | 45.112 | 01:08.272 | 41.210 | 1 | -- |
| View Laps | 11 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:34.710 | +04.568 | 45.372 | 01:08.412 | 40.630 | 3 | -- |
| View Laps | 12 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:35.900 | +05.758 | 44.925 | 01:08.860 | 40.795 | 3 | -- |
| View Laps | 13 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 02:35.960 | +05.818 | 45.732 | 01:09.325 | 40.902 | 6 | -- |
| View Laps | 14 | John Porter | #149 | GT3 Ford Mustang GT3 | 02:36.145 | +06.003 | 45.385 | 01:09.255 | 41.505 | 3 | -- |
| View Laps | 15 | Murad Qurbanov | #333 | GT3 Lamborghini Huracan Evo2 | 02:36.367 | +06.225 | 45.357 | 01:09.382 | 41.627 | 2 | -- |
| View Laps | 16 | Javid Hajiyev | #25 | GT3 Ferrari 296 GT3 | 02:36.385 | +06.243 | 45.467 | 01:09.167 | 41.335 | 3 | -- |
| View Laps | 17 | Andy Huang | #46 | GT3 BMW M4 GT3 | 02:36.925 | +06.783 | 45.375 | 01:09.532 | 41.897 | 3 | -- |
| View Laps | 18 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 02:37.137 | +06.995 | 45.882 | 01:08.957 | 41.880 | 4 | -- |
| View Laps | 19 | H Harmeg1ddo | #96 | GT3 Ferrari 296 GT3 | 02:38.280 | +08.138 | 45.542 | 01:10.807 | 41.930 | 3 | -- |
| View Laps | 20 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:38.347 | +08.205 | 46.557 | 01:09.900 | 41.890 | 4 | -- |
| View Laps | 21 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 02:39.642 | +09.500 | 46.460 | 01:11.417 | 41.765 | 3 | -- |
| View Laps | 22 | Saleh Makarb | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:39.672 | +09.530 | 45.852 | 01:11.370 | 42.450 | 7 | -- |
| View Laps | 23 | Darrien J | #4 | GT3 Ford Mustang GT3 | 02:40.522 | +10.380 | 46.700 | 01:12.082 | 41.740 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |
| Murad Qurbanov | Ferrari 296 GT3 | 11 |
| Nabil AGN | BMW M4 GT3 | 7 |
| Andy Huang | Ferrari 296 GT3 | 21 |
| Saleh Makarb | Ford Mustang GT3 | 65 |
| Saleh Makarb | BMW M4 GT3 | 23 |
| Gabriel Dinc | Ferrari 488 GT3 Evo 2020 | 51 |