Session #5028 | Spa-Francorchamps | Practice | 2026-02-14T19:10:20Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #28 | GT3 Audi R8 LMS GT3 evo II | 02:31.397 | -- | 43.857 | 01:07.532 | 40.007 | 1 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #89 | GT3 Porsche 992 GT3 R | 02:31.982 | +00.585 | 44.235 | 01:07.485 | 40.010 | 12 | -- |
| View Laps | 3 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 02:32.242 | +00.845 | 44.707 | 01:06.640 | 40.082 | 13 | -- |
| View Laps | 4 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 02:32.460 | +01.063 | 44.872 | 01:07.480 | 39.930 | 8 | -- |
| View Laps | 5 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:32.622 | +01.225 | 44.272 | 01:07.595 | 39.747 | 10 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:34.505 | +03.108 | 44.552 | 01:07.877 | 41.327 | 8 | -- |
| View Laps | 7 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:35.210 | +03.813 | 45.340 | 01:09.022 | 40.627 | 3 | -- |
| View Laps | 8 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 02:35.562 | +04.165 | 45.165 | 01:08.480 | 41.917 | 1 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 02:35.565 | +04.168 | 46.095 | 01:07.860 | 41.235 | 6 | -- |
| View Laps | 10 | Javid Hajiyev | #25 | GT3 Ferrari 296 GT3 | 02:36.365 | +04.968 | 44.812 | 01:10.482 | 41.070 | 3 | -- |
| View Laps | 11 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 02:36.562 | +05.165 | 45.365 | 01:09.345 | 41.220 | 8 | -- |
| View Laps | 12 | H Harmeg1ddo | #96 | GT3 Ferrari 296 GT3 | 02:37.532 | +06.135 | 45.207 | 01:10.505 | 41.820 | 7 | -- |
| View Laps | 13 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:37.867 | +06.470 | 45.462 | 01:10.655 | 41.750 | 3 | -- |
| View Laps | 14 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 02:38.505 | +07.108 | 46.507 | 01:09.977 | 41.740 | 6 | -- |
| View Laps | 15 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 02:38.550 | +07.153 | 46.672 | 01:09.815 | 42.062 | 1 | -- |
| View Laps | 16 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 02:38.627 | +07.230 | 46.045 | 01:09.735 | 42.847 | 3 | -- |
| View Laps | 17 | John Porter | #149 | GT3 Ford Mustang GT3 | 02:38.810 | +07.413 | 46.065 | 01:11.057 | 41.532 | 8 | -- |
| View Laps | 18 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:40.137 | +08.740 | 49.287 | 01:09.237 | 41.612 | 2 | -- |
| View Laps | 19 | Darrien J | #4 | GT3 Ford Mustang GT3 | 02:43.302 | +11.905 | 47.235 | 01:12.842 | 43.225 | 3 | -- |
| View Laps | 20 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:43.957 | +12.560 | 46.260 | 01:13.942 | 43.755 | 2 | -- |
| View Laps | 22 | Murad Qurbanov | #11 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jake Robinson | McLaren 720S GT3 Evo 2023 | 3 |
| Andy Huang | Ferrari 296 GT3 | 21 |
| Andy Huang | BMW M4 GT3 | 46 |
| Saleh Makarb | Ford Mustang GT3 | 65 |
| Saleh Makarb | BMW M4 GT3 | 23 |
| Saleh Makarb | McLaren 720S GT3 Evo 2023 | 93 |