Session #5023 | Spa-Francorchamps | Race | 2026-02-14T04:02:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hai Nguyen | #188 | McLaren 720S GT3 Evo 2023 | 18:53.134 | -- | 02:21.000 | 8 | -- |
| View Laps | 2 | dylan milton | #14 | Porsche 992 GT3 R | 19:05.166 | +12.032 | 02:23.457 | 8 | -- |
| View Laps | 3 | mau garza | #22 | McLaren 720S GT3 2019 | 19:20.819 | +27.685 | 02:22.622 | 8 | -- |
| View Laps | 4 | sloppy turd | #82 | McLaren 720S GT3 Evo 2023 | 19:06.908 | +1 LAP | 02:20.925 | 7 | -- |
| View Laps | 5 | Alan Riedel | #720 | McLaren 720S GT3 Evo 2023 | 20:20.269 | +2 LAPS | 02:34.597 | 6 | -- |
| View Laps | 6 | M maGma | #87 | Mercedes-AMG GT3 2020 | 20:59.686 | +2 LAPS | 02:19.530 | 6 | 2 |
| View Laps | 7 | Itsmar Galindo | #111 | McLaren 720S GT3 Evo 2023 | 11:55.562 | +3 LAPS | -- | 5 | -- |
| View Laps | 8 | Rin Mika | #72 | Audi R8 LMS GT3 evo II | 09:30.819 | +4 LAPS | 09:55.641 | 4 | -- |
| View Laps | 9 | Kahmryn Headley | #13 | Audi R8 LMS GT3 evo II | 07:01.695 | +5 LAPS | 06:42.836 | 3 | -- |
| View Laps | 10 | Rick Lawrence | #141 | BMW M4 GT3 | 05:37.148 | +6 LAPS | 02:28.232 | 2 | -- |
| View Laps | 11 | oscar zhang | #16 | Ferrari 296 GT3 | 04:41.759 | +6 LAPS | -- | 2 | -- |
| View Laps | 12 | Peter enis | #112 | McLaren 720S GT3 Evo 2023 | 19:49.642 | +6 LAPS | 02:20.730 | 2 | -- |
| View Laps | 13 | Steven CHARP | #44 | Porsche 992 GT3 R | 03:55.219 | +7 LAPS | -- | 1 | -- |
| View Laps | 14 | DIEGO HERNANDEZ | #1 | Ford Mustang GT3 | 02:15.570 | +7 LAPS | -- | 1 | -- |
| View Laps | 15 | Shreyas Lad | #31 | BMW M4 GT3 | 02:37.691 | +7 LAPS | -- | 1 | 2 |
| View Laps | 16 | Kane Yates | #656 | McLaren 720S GT3 Evo 2023 | 26.842 | +8 LAPS | -- | 0 | 1 |
| View Laps | 17 | Ali Farid | #81 | Ferrari 296 GT3 | 39.663 | +8 LAPS | -- | 0 | -- |
| View Laps | 18 | Daniel Ramos | #50 | Ferrari 296 GT3 | 46.187 | +8 LAPS | -- | 0 | -- |
| View Laps | 19 | toti larrosa | #7 | McLaren 720S GT3 Evo 2023 | 54.155 | +8 LAPS | -- | 0 | -- |
| View Laps | 20 | Peter enis | #70 | Ferrari 296 GT3 | 11:28.131 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| M maGma | #87 | PitSpeeding | dt | 0 | 1 |
| M maGma | #87 | Cutting | none | 0 | 5 |
| Shreyas Lad | #31 | None | dt | 0 | 0 |
| Shreyas Lad | #31 | PitSpeeding | sg30 | 0 | 0 |
| Kane Yates | #656 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bobbert Stroll | BMW M4 GT3 | 30 |
| hamilton ninir | Ferrari 296 GT3 | 51 |
| Nick Dunki | Nissan GT-R Nismo GT3 2018 | 18 |
| Yun Jeongseo | Ferrari 296 GT3 | 17 |
| Beau Emmerich | Ford Mustang GT3 | 45 |
| Sebastian Munoz | Ferrari 488 GT3 | 19 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |
| Luwie Franco | AMR V8 Vantage 2019 | 115 |
| Rodrigo Sanchez Mondragon | AMR V8 Vantage 2019 | 26 |
| Qop Salter | Ferrari 296 GT3 | 550 |
| Luwie Franco | Ferrari 296 GT3 | 52 |