Session #5015 | Spa-Francorchamps | Race | 2026-02-14T01:30:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 18:45.736 | -- | 02:18.997 | 8 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 19:00.198 | +14.462 | 02:20.545 | 8 | -- |
| View Laps | 3 | Cory Pham | #215 | Porsche 992 GT3 R | 19:06.764 | +21.028 | 02:22.485 | 8 | -- |
| View Laps | 4 | Dima C | #3 | Ferrari 296 GT3 | 19:20.749 | +35.013 | 02:23.672 | 8 | -- |
| View Laps | 5 | M nonakiraS | #1 | KTM XBOW GT2 | 20:12.611 | +1 LAP | 02:24.060 | 7 | -- |
| View Laps | 6 | Nabil AGN | #7 | Ferrari 296 GT3 | 17:09.148 | +3 LAPS | 02:21.532 | 5 | 1 |
| View Laps | 7 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 05:44.103 | +6 LAPS | -- | 2 | -- |
| View Laps | 8 | John Porter | #149 | Ford Mustang GT3 | 04:32.974 | +6 LAPS | -- | 2 | -- |
| View Laps | 9 | lim yurman | #69 | Ferrari 296 GT3 | 04:33.527 | +6 LAPS | -- | 2 | -- |
| View Laps | 10 | Phillip C | #92 | Porsche 992 GT3 R | 20:15.244 | +7 LAPS | -- | 1 | -- |
| View Laps | 11 | Jakub Konieczny | #96 | Ford Mustang GT3 | 30.516 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #7 | Trolling | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Rassoul Teimouri | AMR V8 Vantage 2019 | 99 |
| joao Neves | McLaren 720S GT3 Evo 2023 | 720 |
| Nabil AGN | Porsche 992 GT3 R | 8 |
| Tiago Carmo | Ferrari 296 GT3 | 78 |