Session #4980 | Spa-Francorchamps | Race | 2026-02-12T02:30:59Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | CJ Busuioc | #44 | Ford Mustang GT3 | 13:45.599 | -- | 02:19.237 | 6 | -- |
| View Laps | 2 | Thiago Nagib | #288 | BMW M4 GT3 | 13:46.638 | +01.039 | 02:19.200 | 6 | -- |
| View Laps | 3 | Trevor Shields | #73 | McLaren 720S GT3 Evo 2023 | 13:51.692 | +06.093 | 02:19.020 | 6 | -- |
| View Laps | 4 | David Chappuis | #15 | BMW M4 GT3 | 14:17.394 | +31.795 | -- | 6 | -- |
| View Laps | 5 | Hakuna Miata | #72 | McLaren 720S GT3 Evo 2023 | 14:24.531 | +38.932 | 02:19.290 | 6 | -- |
| View Laps | 6 | Aaron H | #1 | McLaren 720S GT3 Evo 2023 | 14:30.499 | +44.900 | 02:23.182 | 6 | -- |
| View Laps | 7 | ki YOUKI | #301 | McLaren 720S GT3 Evo 2023 | 14:34.058 | +48.459 | 02:21.242 | 6 | -- |
| View Laps | 8 | Dutch Patrick | #992 | Porsche 992 GT3 R | 14:44.395 | +58.796 | -- | 6 | -- |
| View Laps | 9 | Everson Nascimento | #21 | BMW M4 GT3 | 15:03.974 | +01:18.375 | 02:22.175 | 6 | 2 |
| View Laps | 10 | Bunni Seabiscuit | #123 | Ford Mustang GT3 | 15:05.855 | +01:20.256 | 02:17.965 | 6 | 1 |
| View Laps | 11 | M Pein | #8 | Porsche 992 GT3 R | 12:19.763 | +1 LAP | 02:18.487 | 5 | -- |
| View Laps | 12 | Anthony Chan | #97 | McLaren 720S GT3 Evo 2023 | 11:06.123 | +2 LAPS | -- | 4 | 1 |
| View Laps | 13 | Kenny Correia | #18 | Ferrari 296 GT3 | 09:10.739 | +2 LAPS | 02:19.362 | 4 | -- |
| View Laps | 14 | Fredrick Douglass | #99 | Ford Mustang GT3 | 10:02.250 | +3 LAPS | 02:22.325 | 3 | -- |
| View Laps | 15 | gingin chiari | #720 | McLaren 720S GT3 Evo 2023 | 01:33.135 | +6 LAPS | -- | 0 | 1 |
| View Laps | 16 | Arthur Lima | #19 | BMW M4 GT3 | 01:33.450 | +6 LAPS | -- | 0 | -- |
| View Laps | 17 | Jack Diddly | #2 | Lamborghini Huracan Evo (2019) | 01:06.636 | +6 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Everson Nascimento | #21 | None | dt | 0 | 1 |
| Everson Nascimento | #21 | Cutting | none | 0 | 5 |
| Bunni Seabiscuit | #123 | Cutting | dt | 5 | 5 |
| Anthony Chan | #97 | None | dt | 0 | 1 |
| gingin chiari | #720 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tom Cruise | Porsche 992 GT3 R | 6 |
| Drs King | Ferrari 296 GT3 | 24 |
| Alejo Hetfild | BMW M4 GT3 | 34 |
| Daniil Luzhetskii | BMW M4 GT3 | 3 |
| <3 Kahashi | Ferrari 296 GT3 | 70 |
| aj bk | Honda NSX Evo 2019 | 22 |
| RODRIGO LOPES | OLD | McLaren 720S GT3 Evo 2023 | 477 |
| Rick Chiacchio | Ferrari 488 GT3 | 333 |
| Winston Hu | McLaren 720S GT3 Evo 2023 | 96 |
| Marc Matamala Diaz | Ferrari 296 GT3 | 17 |
| justin menocal | McLaren 720S GT3 Evo 2023 | 721 |
| Adler Powell | McLaren 720S GT3 Evo 2023 | 111 |
| Emerson Hanna | McLaren 720S GT3 Evo 2023 | 159 |
| Tavis Merrill | Nissan GT-R Nismo GT3 2018 | 23 |
| MyRacing Outpost | Ferrari 488 GT3 | 444 |
| Rob Lav | Ferrari 296 GT3 | 16 |
| sirasit srimueangdet | Ferrari 296 GT3 | 69 |