Session #4974 | Spa-Francorchamps | Race | 2026-02-12T01:08:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ricardo Maravilha | #101 | McLaren 720S GT3 Evo 2023 | 13:41.352 | -- | 02:16.892 | 6 | -- |
| View Laps | 2 | Jeffrey Tsai | #28 | BMW M4 GT3 | 13:42.886 | +01.534 | 02:18.310 | 6 | -- |
| View Laps | 3 | Gonçalo Machado | #83 | McLaren 720S GT3 Evo 2023 | 13:49.546 | +08.194 | 02:17.020 | 6 | -- |
| View Laps | 4 | S 汉米尔超 | #63 | Lamborghini Huracan Evo2 | 14:26.567 | +45.215 | 02:20.500 | 6 | -- |
| View Laps | 5 | Malachi O'donovan | #96 | AMR V8 Vantage 2019 | 14:28.457 | +47.105 | 02:24.662 | 6 | -- |
| View Laps | 6 | Bernardo Assunçao | #5 | McLaren 720S GT3 Evo 2023 | 14:31.967 | +50.615 | -- | 6 | -- |
| View Laps | 7 | Roddy Harris | #27 | Audi R8 LMS Evo 2019 | 14:49.780 | +01:08.428 | 02:24.505 | 6 | -- |
| View Laps | 8 | Eugenio Acosta | #12 | Maserati MC20 GT2 | 15:43.240 | +1 LAP | 02:23.942 | 5 | -- |
| View Laps | 9 | Cam Wilson | #18 | Audi R8 LMS GT2 | 15:46.112 | +1 LAP | 02:24.255 | 5 | -- |
| View Laps | 10 | Thiago Nagib | #288 | BMW M4 GT3 | 15:26.670 | +2 LAPS | 02:20.122 | 4 | -- |
| View Laps | 11 | William Stucke | #97 | Porsche 992 GT3 R | 08:50.925 | +3 LAPS | -- | 3 | -- |
| View Laps | 12 | CJ Busuioc | #44 | Ford Mustang GT3 | 08:50.953 | +3 LAPS | 02:22.620 | 3 | -- |
| View Laps | 13 | jose cruz | #64 | Aston Martin V12 Vantage GT3 | 16:40.115 | +3 LAPS | -- | 3 | 1 |
| View Laps | 14 | andy dang | #9 | Porsche 911 GT3 Cup Type 992 | 03:05.439 | +5 LAPS | -- | 1 | -- |
| View Laps | 15 | Minimalist Mini | #2 | Ferrari 488 GT3 | 02:31.515 | +5 LAPS | -- | 1 | -- |
| View Laps | 16 | igor benito | #159 | McLaren 720S GT3 2019 | 29.740 | +6 LAPS | -- | 0 | -- |
| View Laps | 17 | Forrest H | #99 | AMR V8 Vantage 2019 | 42.161 | +6 LAPS | -- | 0 | -- |
| View Laps | 18 | andy dang | #55 | Porsche 992 GT3 R | 16:05.340 | +6 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| jose cruz | #64 | PitSpeeding | dt | 0 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Griffin Agan | Ferrari 488 GT3 | 961 |
| L T P | Porsche 992 GT3 R | 62 |
| Shane Bradbury | BMW M4 GT3 | 29 |
| nobody famous | BMW M4 GT3 | 1 |
| Armando torres | BMW M4 GT3 | 32 |
| johan castro | Nissan GT-R Nismo GT3 2017 | 22 |
| Jason Clarke | McLaren 720S GT3 Evo 2023 | 213 |
| johan castro | Ferrari 488 GT3 | 334 |
| Sam Larrosa | Audi R8 LMS GT3 evo II | 33 |
| Senna33 33 | Mercedes-AMG GT3 | 6 |
| Beo Cardoso | LOBOS | Porsche 992 GT3 R | 76 |
| johan castro | Porsche 911II GT3 R 2019 | 221 |
| Jack Diddly | Lamborghini Huracan Evo2 | 333 |
| Lamborghini Huracan Evo (2019) | 563 | |
| Manuel Bello | McLaren 720S GT3 Evo 2023 | 720 |
| Nate Roberts | Ford Mustang GT3 | 7 |
| Tadeu Soares | BMW M4 GT3 | 30 |
| chris guevara | Porsche 911II GT3 R 2019 | 3 |