Session #4970 | Spa-Francorchamps | Race | 2026-02-12T00:13:25Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | psypher hex | #31 | BMW M4 GT3 | 13:54.543 | -- | 02:19.072 | 6 | -- |
| View Laps | 2 | Austin Pietz | #111 | McLaren 720S GT3 Evo 2023 | 14:02.257 | +07.714 | 02:19.930 | 6 | -- |
| View Laps | 3 | Thiago Voit | #69 | Ferrari 296 GT3 | 14:14.897 | +20.354 | -- | 6 | -- |
| View Laps | 4 | Roobesh Balaji | #721 | McLaren 720S GT3 Evo 2023 | 14:29.116 | +34.573 | -- | 6 | -- |
| View Laps | 5 | Jabari Gavin | #77 | Lamborghini Huracan GT3 | 14:30.045 | +35.502 | 02:25.055 | 6 | -- |
| View Laps | 6 | Markus London | #61 | Ferrari 296 GT3 | 14:33.572 | +39.029 | 02:22.697 | 6 | -- |
| View Laps | 7 | Angel Bernal | #100 | Porsche 911II GT3 R 2019 | 14:44.825 | +50.282 | 02:24.265 | 6 | -- |
| View Laps | 8 | Griffin Agan | #961 | Ferrari 488 GT3 | 15:19.652 | +1 LAP | -- | 5 | -- |
| View Laps | 9 | Armando torres | #30 | BMW M4 GT3 | 12:59.774 | +2 LAPS | 02:30.592 | 4 | -- |
| View Laps | 10 | JB TORTOISE | #7 | BMW M4 GT3 | 09:04.263 | +3 LAPS | 02:23.942 | 3 | -- |
| View Laps | 11 | Alysson Cardoso | #112 | McLaren 720S GT3 Evo 2023 | 14:17.709 | +3 LAPS | -- | 3 | -- |
| View Laps | 12 | Niki Miller | #725 | McLaren 720S GT3 Evo 2023 | 16:00.934 | +3 LAPS | 02:22.412 | 3 | -- |
| View Laps | 13 | Michał Jastrzębski | #29 | Honda NSX Evo 2019 | 05:25.959 | +4 LAPS | -- | 2 | -- |
| View Laps | 14 | Yilong Tang | #4 | Mercedes-AMG GT3 2020 | 04:53.214 | +4 LAPS | 02:23.640 | 2 | -- |
| View Laps | 15 | Chris Frank | #2 | Lexus RC F GT3 | 02:27.003 | +5 LAPS | -- | 1 | -- |
| View Laps | 16 | Bernardo Assunçao | #5 | McLaren 720S GT3 Evo 2023 | 15:04.997 | +5 LAPS | -- | 1 | -- |
| View Laps | 17 | EDUARDO REYES | #1 | Ford Mustang GT3 | 40.560 | +6 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Paul | Porsche 911II GT3 R 2019 | 9 |
| Maxwell Walker | McLaren 720S GT3 Evo 2023 | 94 |
| Allen Pena | McLaren 720S GT3 Evo 2023 | 159 |
| Michael DiVirgilio | McLaren 720S GT3 Evo 2023 | 720 |
| konstantin behovich | BMW M4 GT3 | 3 |
| William Stucke | Porsche 992 GT3 R | 97 |
| Johnathan McKinney | BMW M4 GT3 | 35 |
| PEDRO MARQUES | McLaren 720S GT3 Evo 2023 | 722 |
| Ricardo Maravilha | McLaren 720S GT3 Evo 2023 | 101 |
| L T P | Porsche 992 GT3 R | 62 |
| Jonathan Reynolds | Lamborghini Huracan Evo (2019) | 563 |
| Erroberer King | Ferrari 488 GT3 | 52 |
| Jonathan Reynolds | Honda NSX Evo 2019 | 21 |