Session #4968 | Spa-Francorchamps | Race | 2026-02-11T23:47:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | psypher hex | #31 | BMW M4 GT3 | 13:41.984 | -- | 02:18.602 | 6 | -- |
| View Laps | 2 | logan nolan | #23 | AMR V8 Vantage 2019 | 13:57.020 | +15.036 | 02:20.427 | 6 | -- |
| View Laps | 3 | aristide lerussi fr | #17 | McLaren 720S GT3 Evo 2023 | 13:58.765 | +16.781 | 02:17.887 | 6 | -- |
| View Laps | 4 | Trevor Goshert | #27 | Audi R8 LMS GT3 evo II | 14:00.470 | +18.486 | 02:22.082 | 6 | -- |
| View Laps | 5 | EoBlackTa Becker | #99 | AMR V8 Vantage 2019 | 14:01.221 | +19.237 | -- | 6 | -- |
| View Laps | 6 | Austin Pietz | #111 | McLaren 720S GT3 Evo 2023 | 14:19.527 | +37.543 | 02:19.755 | 6 | -- |
| View Laps | 7 | Angel Bernal | #100 | Porsche 911II GT3 R 2019 | 14:20.432 | +38.448 | -- | 6 | -- |
| View Laps | 8 | Jabari Gavin | #77 | Lamborghini Huracan GT3 | 14:40.575 | +58.591 | 02:25.800 | 6 | -- |
| View Laps | 9 | Juan Abogabir | #13 | BMW M4 GT3 | 14:42.859 | +01:00.875 | -- | 6 | -- |
| View Laps | 10 | Mauricio Frugone | #80 | Porsche 992 GT3 R | 14:43.386 | +01:01.402 | 02:26.835 | 6 | -- |
| View Laps | 11 | John Paul | #9 | Porsche 911II GT3 R 2019 | 15:10.082 | +01:28.098 | 02:30.337 | 6 | -- |
| View Laps | 12 | Michał Jastrzębski | #29 | Honda NSX Evo 2019 | 15:24.098 | +01:42.114 | -- | 6 | -- |
| View Laps | 13 | Dennis Thompson | #70 | Ferrari 296 GT3 | 07:40.122 | +3 LAPS | -- | 3 | -- |
| View Laps | 14 | Paulo G | #50 | Ferrari 296 GT3 | 13:48.458 | +3 LAPS | -- | 3 | -- |
| View Laps | 15 | Alex Holmes | #221 | Porsche 911II GT3 R 2019 | 05:17.839 | +4 LAPS | -- | 2 | -- |
| View Laps | 16 | Fabio Santo | #30 | BMW M4 GT3 | 31.290 | +6 LAPS | -- | 0 | -- |
| View Laps | 17 | JB TORTOISE | #7 | BMW M4 GT3 | 13:19.811 | +6 LAPS | -- | 0 | -- |
| View Laps | 18 | Maxwell Walker | #94 | McLaren 720S GT3 Evo 2023 | 15:30.012 | +6 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Greg Nauman | McLaren 720S GT3 Evo 2023 | 5 |
| logan nolan | AMR V8 Vantage GT4 | 76 |
| Ivan Crash | Ferrari 488 GT3 | 333 |
| CARLOS ADAME CANAS | Porsche 911II GT3 R 2019 | 120 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Ricky Roket | Ferrari 296 GT3 | 16 |
| Andy Strappazzon | Ferrari 296 GT3 | 93 |
| John Porter | Ford Mustang GT3 | 149 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| Jordan Moya | Porsche 992 GT3 R | 439 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 59 |
| Justin Lamirande | Nissan GT-R Nismo GT3 2018 | 24 |
| Stuart Woolley | Ford Mustang GT3 | 25 |
| Jordan Moya | BMW M4 GT3 | 440 |
| Doctor Bones | Ford Mustang GT3 | 69 |