Session #4967 | Spa-Francorchamps | Qualification | 2026-02-11T23:28:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | psypher hex | #31 | GT3 BMW M4 GT3 | 02:19.707 | -- | 41.047 | 01:01.617 | 36.735 | 2 | -- |
| View Laps | 2 | Dennis Thompson | #70 | GT3 Ferrari 296 GT3 | 02:20.937 | +01.230 | 41.357 | 01:02.520 | 37.060 | 2 | -- |
| View Laps | 3 | EoBlackTa Becker | #99 | GT3 AMR V8 Vantage 2019 | 02:21.185 | +01.478 | 41.292 | 01:02.402 | 37.490 | 1 | -- |
| View Laps | 4 | Trevor Goshert | #27 | GT3 Audi R8 LMS GT3 evo II | 02:21.287 | +01.580 | 41.727 | 01:02.365 | 37.195 | 2 | -- |
| View Laps | 5 | Alex Holmes | #221 | GT3 Porsche 911II GT3 R 2019 | 02:22.177 | +02.470 | 41.997 | 01:02.457 | 37.722 | 1 | -- |
| View Laps | 17 | Angel Bernal | #100 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | John Paul | #9 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 21 | Michał Jastrzębski | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Fabio Santo | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 24 | Mauricio Frugone | #80 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | logan nolan | #23 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Doctor Bones | Ford Mustang GT3 | 69 |
| Stuart Woolley | Ford Mustang GT3 | 25 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 59 |
| Davey Van den Eynde | Ford Mustang GT3 | 88 |
| John Porter | Ford Mustang GT3 | 149 |
| Andy Strappazzon | Ferrari 296 GT3 | 93 |
| Ricky Roket | Ferrari 296 GT3 | 16 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| CARLOS ADAME CANAS | Porsche 911II GT3 R 2019 | 120 |
| Ivan Crash | Ferrari 488 GT3 | 333 |
| Greg Nauman | McLaren 720S GT3 Evo 2023 | 5 |
| Jordan Moya | BMW M4 GT3 | 440 |
| logan nolan | AMR V8 Vantage GT4 | 76 |
| Juan Abogabir | BMW M4 GT3 | 13 |
| Austin Pietz | McLaren 720S GT3 Evo 2023 | 111 |
| Jabari Gavin | Lamborghini Huracan GT3 | 77 |
| Jordan Moya | Porsche 992 GT3 R | 439 |
| aristide lerussi fr | McLaren 720S GT3 Evo 2023 | 17 |