Session #4965 | Spa-Francorchamps | Qualification | 2026-02-11T23:01:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Strappazzon | #93 | GT3 Ferrari 296 GT3 | 02:19.050 | -- | 40.557 | 01:01.357 | 37.002 | 3 | -- |
| View Laps | 2 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:21.407 | +02.357 | 40.690 | 01:03.827 | 36.890 | 2 | -- |
| View Laps | 3 | Bone Saw | #12 | GT3 Ferrari 296 GT3 | 02:23.610 | +04.560 | 41.567 | 01:04.022 | 38.020 | 1 | -- |
| View Laps | 5 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | João Fernandez | #24 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Jordan Moya | #439 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Yilong Tang | #4 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | CARLOS ADAME CANAS | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | Ivan Crash | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | Ford Mustang GT3 | 25 |
| Jakub Konieczny | Ford Mustang GT3 | 97 |
| John Porter | Ford Mustang GT3 | 149 |
| Andy Huang | BMW M4 GT3 | 46 |
| EoBlackTa Becker | AMR V8 Vantage 2019 | 99 |
| Ricky Roket | Ferrari 296 GT3 | 16 |
| Alex Holmes | Porsche 911II GT3 R 2019 | 221 |
| X NiTELiNER | Mercedes-AMG GT3 2020 | 777 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Ignacio Corti | Ferrari 488 GT3 | 51 |
| Greg Nauman | McLaren 720S GT3 Evo 2023 | 5 |
| Bouchard-Villeneuve Noah | McLaren 720S GT3 Evo 2023 | 720 |
| Angel Bernal | Porsche 911II GT3 R 2019 | 100 |
| Trevor Goshert | Audi R8 LMS GT3 evo II | 27 |
| Jordan Moya | BMW M4 GT3 | 440 |
| Rodel Mamaril | Lexus RC F GT3 | 15 |