Session #4964 | Spa-Francorchamps | Race | 2026-02-11T22:52:15Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | X NiTELiNER | #777 | Mercedes-AMG GT3 2020 | 13:33.135 | -- | 02:17.237 | 6 | -- |
| View Laps | 2 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 13:48.199 | +15.064 | 02:19.417 | 6 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 13:55.104 | +21.969 | 02:20.005 | 6 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 14:05.966 | +32.831 | 02:20.032 | 6 | -- |
| View Laps | 5 | Pablo de los Rios | #13 | Porsche 992 GT3 R | 14:13.772 | +40.637 | 02:20.380 | 6 | -- |
| View Laps | 6 | ALAN Dickinson | #23 | McLaren 720S GT3 Evo 2023 | 14:25.732 | +52.597 | -- | 6 | -- |
| View Laps | 7 | Jakub Konieczny | #97 | Ford Mustang GT3 | 14:54.104 | +01:20.969 | 02:20.065 | 6 | 2 |
| View Laps | 8 | Stuart Woolley | #25 | Ford Mustang GT3 | 14:58.660 | +01:25.525 | 02:18.280 | 6 | 1 |
| View Laps | 9 | Ricky Roket | #16 | Ferrari 296 GT3 | 15:13.983 | +01:40.848 | 02:34.625 | 6 | -- |
| View Laps | 10 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 15:45.923 | +02:12.788 | -- | 6 | 1 |
| View Laps | 11 | Trevor Goshert | #22 | Honda NSX Evo 2019 | 12:42.234 | +1 LAP | -- | 5 | -- |
| View Laps | 12 | Andy Huang | #46 | BMW M4 GT3 | 15:50.418 | +1 LAP | 02:22.410 | 5 | -- |
| View Laps | 13 | João Fernandez | #24 | McLaren 720S GT3 2019 | 13:29.300 | +2 LAPS | -- | 4 | -- |
| View Laps | 14 | Andy Strappazzon | #93 | Ferrari 296 GT3 | 15:32.607 | +2 LAPS | 02:19.135 | 4 | -- |
| View Laps | 15 | John Porter | #149 | Ford Mustang GT3 | 11:52.009 | +3 LAPS | -- | 3 | -- |
| View Laps | 16 | Doctor Bones | #69 | Ford Mustang GT3 | 14:11.694 | +3 LAPS | 02:20.525 | 3 | -- |
| View Laps | 17 | EoBlackTa Becker | #99 | AMR V8 Vantage 2019 | 07:31.945 | +5 LAPS | -- | 1 | -- |
| View Laps | 18 | ragoon ... | #188 | McLaren 720S GT3 Evo 2023 | 02:28.099 | +5 LAPS | -- | 1 | -- |
| View Laps | 19 | Diedrick Kastner | #42 | Porsche 992 GT3 R | 11:20.106 | +6 LAPS | -- | 0 | -- |
| View Laps | 26 | Jayyy Gaming | #120 | Porsche 992 GT3 R | 07:11.760 | +3 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jakub Konieczny | #97 | Cutting | none | 0 | 5 |
| Jakub Konieczny | #97 | Cutting | dt | 1 | 2 |
| Stuart Woolley | #25 | Cutting | dt | 3 | 5 |
| Uro :D | #59 | Cutting | dt | 3 | 5 |
| Jayyy Gaming | #120 | None | dt | 0 | 2 |
| Jayyy Gaming | #120 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| EstoyEnNota Nota | Porsche 911II GT3 R 2019 | 222 |
| Alex Holmes | Porsche 911II GT3 R 2019 | 221 |
| Aleksander Kwiatkowski | McLaren 720S GT3 Evo 2023 | 94 |
| Eliott Dorban | Audi R8 LMS GT3 evo II | 996 |
| Bone Saw | Ferrari 296 GT3 | 12 |
| Remi Gendreau | BMW M4 GT3 | 1 |