Session #4960 | Spa-Francorchamps | Qualification | 2026-02-11T22:05:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #25 | GT3 Ford Mustang GT3 | 02:18.965 | -- | 40.880 | 01:01.452 | 36.632 | 2 | -- |
| View Laps | 2 | Jakub Konieczny | #97 | GT3 Ford Mustang GT3 | 02:22.027 | +03.062 | 41.825 | 01:02.980 | 37.222 | 2 | -- |
| View Laps | 3 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:22.205 | +03.240 | 41.157 | 01:04.085 | 36.962 | 2 | -- |
| View Laps | 4 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:22.217 | +03.252 | 41.342 | 01:03.495 | 37.380 | 2 | -- |
| View Laps | 5 | lenn marring | #70 | GT3 Ferrari 296 GT3 | 02:23.487 | +04.522 | 42.455 | 01:02.937 | 38.095 | 2 | -- |
| View Laps | 6 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Andy Huang | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 9 | just Rice | #22 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 149 |
| Pablo de los Rios | Porsche 992 GT3 R | 13 |
| ALAN Dickinson | McLaren 720S GT3 Evo 2023 | 23 |
| Linus Reichel | Porsche 992 GT3 R | 92 |
| Andy Strappazzon | Ferrari 296 GT3 | 93 |
| João Fernandez | McLaren 720S GT3 2019 | 24 |
| Juan Abogabir | BMW M4 GT3 | 14 |
| Ilya Ilyin | Porsche 911II GT3 R 2019 | 26 |
| Gabriel Gomes | BMW M4 GT3 | 9 |
| EstoyEnNota Nota | Porsche 911II GT3 R 2019 | 222 |