Session #4904 | Brands Hatch | Practice | 2026-02-07T20:57:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 01:30.392 | -- | 29.390 | 23.235 | 37.767 | 4 | -- |
| View Laps | 2 | Uro :D | #64 | GT3 Ford Mustang GT3 | 01:30.495 | +00.103 | 29.720 | 22.822 | 37.952 | 5 | -- |
| View Laps | 3 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:30.602 | +00.210 | 29.130 | 23.175 | 38.297 | 4 | -- |
| View Laps | 4 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:30.735 | +00.343 | 29.220 | 23.275 | 38.240 | 4 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:30.812 | +00.420 | 29.582 | 23.212 | 37.957 | 5 | -- |
| View Laps | 6 | Dima C | #3 | GT3 BMW M4 GT3 | 01:31.695 | +01.303 | 29.662 | 23.482 | 38.550 | 6 | -- |
| View Laps | 7 | Amine Braham | #26 | GT3 BMW M4 GT3 | 01:31.882 | +01.490 | 29.730 | 23.307 | 38.845 | 6 | -- |
| View Laps | 8 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:31.952 | +01.560 | 29.707 | 23.375 | 38.675 | 5 | -- |
| View Laps | 9 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:31.952 | +01.560 | 29.582 | 23.847 | 38.522 | 4 | -- |
| View Laps | 10 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:32.052 | +01.660 | 29.495 | 23.697 | 38.860 | 4 | -- |
| View Laps | 11 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:32.122 | +01.730 | 29.652 | 23.685 | 38.785 | 4 | -- |
| View Laps | 12 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:32.207 | +01.815 | 30.425 | 23.450 | 38.332 | 3 | -- |
| View Laps | 13 | Julien Bignon | #28 | GT3 Nissan GT-R Nismo GT3 2018 | 01:32.532 | +02.140 | 30.135 | 24.132 | 38.265 | 3 | -- |
| View Laps | 14 | John Porter | #149 | GT3 Ford Mustang GT3 | 01:32.730 | +02.338 | 30.667 | 23.595 | 38.467 | 2 | -- |
| View Laps | 15 | Andy Huang | #25 | GT3 McLaren 720S GT3 Evo 2023 | 01:33.522 | +03.130 | 30.377 | 24.237 | 38.907 | 6 | -- |
| View Laps | 16 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:33.840 | +03.448 | 31.377 | 23.705 | 38.757 | 2 | -- |
| View Laps | 17 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:34.610 | +04.218 | 31.042 | 24.062 | 39.505 | 4 | -- |
| View Laps | 18 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:35.735 | +05.343 | 32.367 | 23.865 | 39.502 | 3 | -- |
| View Laps | 19 | Stuart Woolley | #24 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 20 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 21 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 22 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Murad Qurbanov | McLaren 720S GT3 Evo 2023 | 11 |