Session #4902 | Silverstone | Qualification | 2026-02-07T20:35:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ju Ju | #9 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.285 | -- | 35.005 | 50.352 | 33.872 | 5 | -- |
| View Laps | 2 | SHAWN FIELD | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.332 | +00.047 | 35.345 | 49.912 | 33.985 | 6 | -- |
| View Laps | 3 | P De Grandis | #22 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.607 | +00.322 | 35.060 | 50.295 | 33.855 | 8 | -- |
| View Laps | 4 | Adam Daulby | #20 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.072 | +00.787 | 35.255 | 50.577 | 34.017 | 6 | -- |
| View Laps | 5 | Bobby Parent | #30 | GT3 BMW M4 GT3 | 02:02.407 | +03.122 | 36.027 | 51.452 | 34.435 | 5 | -- |
| View Laps | 6 | Fregis Omanda | #65 | GT3 Ford Mustang GT3 | 02:03.045 | +03.760 | 36.437 | 52.282 | 34.325 | 6 | -- |
| View Laps | 7 | Nathan Mann | #7 | GT3 Bentley Continental GT3 2018 | 02:04.470 | +05.185 | 36.985 | 52.412 | 34.817 | 6 | -- |
| View Laps | 8 | Rusty Nutz | #432 | GT3 Ferrari 296 GT3 | 02:04.510 | +05.225 | 37.372 | 52.440 | 34.697 | 1 | -- |
| View Laps | 9 | Wesley Wheatley | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.167 | +05.882 | 36.882 | 52.577 | 34.957 | 7 | -- |
| View Laps | 10 | Jake Boyd | #35 | GT3 Nissan GT-R Nismo GT3 2018 | 02:07.015 | +07.730 | 36.970 | 54.422 | 35.352 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cletus Spuckler | Ferrari 296 GT3 | 748 |