Session #4900 | Silverstone | Practice | 2026-02-07T20:13:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | SHAWN FIELD | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:59.810 | -- | 35.260 | 50.452 | 34.097 | 2 | -- |
| View Laps | 2 | Ju Ju | #9 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.122 | +00.312 | 35.327 | 50.905 | 33.890 | 3 | -- |
| View Laps | 3 | Bobby Parent | #30 | GT3 BMW M4 GT3 | 02:03.355 | +03.545 | 36.052 | 52.415 | 34.627 | 3 | -- |
| View Laps | 4 | Rusty Nutz | #432 | GT3 Ferrari 296 GT3 | 02:04.705 | +04.895 | 37.230 | 52.775 | 34.700 | 1 | -- |
| View Laps | 5 | Nathan Mann | #7 | GT3 Bentley Continental GT3 2018 | 02:07.760 | +07.950 | 38.407 | 52.717 | 34.932 | 3 | -- |
| View Laps | 6 | Jake Boyd | #35 | GT3 Nissan GT-R Nismo GT3 2018 | 02:09.992 | +10.182 | 38.575 | 53.900 | 36.517 | 3 | -- |
| View Laps | 7 | Cletus Spuckler | #748 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Fregis Omanda | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adam Daulby | McLaren 720S GT3 Evo 2023 | 20 |
| P De Grandis | McLaren 720S GT3 Evo 2023 | 22 |
| Wesley Wheatley | McLaren 720S GT3 Evo 2023 | 5 |