Session #4899 | Brands Hatch | Race | 2026-02-07T20:04:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #404 | Ford Mustang GT3 | 30:59.919 | -- | 01:23.580 | 22 | -- |
| View Laps | 2 | Mondo Mando | #138 | BMW M4 GT3 | 31:24.753 | +24.834 | 01:24.715 | 22 | -- |
| View Laps | 3 | Stuart Woolley | #24 | Ford Mustang GT3 | 31:26.398 | +26.479 | 01:24.545 | 22 | -- |
| View Laps | 4 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 31:34.433 | +34.514 | 01:24.980 | 22 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 31:39.891 | +39.972 | 01:24.225 | 22 | -- |
| View Laps | 6 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 31:45.595 | +45.676 | 01:24.950 | 22 | -- |
| View Laps | 7 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 31:51.175 | +51.256 | 01:25.010 | 22 | -- |
| View Laps | 8 | Aidan Young | #99 | AMR V8 Vantage 2019 | 31:57.496 | +57.577 | 01:25.602 | 22 | -- |
| View Laps | 9 | Nabil AGN | #7 | BMW M4 GT3 | 31:59.794 | +59.875 | 01:25.590 | 22 | -- |
| View Laps | 10 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 32:01.968 | +01:02.049 | 01:25.790 | 22 | -- |
| View Laps | 11 | Rick Lean | #909 | Ferrari 296 GT3 | 32:14.644 | +01:14.725 | 01:25.020 | 22 | -- |
| View Laps | 12 | Murad Qurbanov | #11 | McLaren 720S GT3 Evo 2023 | 31:10.076 | +1 LAP | 01:27.395 | 21 | -- |
| View Laps | 13 | sam zawisza | #52 | Ferrari 296 GT3 | 31:19.021 | +1 LAP | 01:26.747 | 21 | -- |
| View Laps | 14 | ABomb Moose | #19 | Porsche 992 GT3 R | 31:31.707 | +1 LAP | 01:28.015 | 21 | -- |
| View Laps | 15 | Derek Brubaker | #528 | Ford Mustang GT3 | 31:32.239 | +1 LAP | 01:25.985 | 21 | 2 |
| View Laps | 16 | Amine Braham | #25 | BMW M4 GT3 | 31:41.339 | +1 LAP | 01:27.562 | 21 | -- |
| View Laps | 17 | ryan kittelson | #27 | Ferrari 296 GT3 | 31:57.302 | +1 LAP | 01:27.912 | 21 | -- |
| View Laps | 18 | Uro :D | #64 | Ford Mustang GT3 | 32:25.930 | +1 LAP | 01:25.225 | 21 | -- |
| View Laps | 19 | -_- matti | #462 | Lamborghini Huracan Evo2 | 32:04.190 | +2 LAPS | 01:26.047 | 20 | -- |
| View Laps | 20 | Mats Kuimets | #77 | BMW M4 GT3 | 31:43.196 | +3 LAPS | 01:30.577 | 19 | -- |
| View Laps | 21 | Julien Bignon | #29 | Nissan GT-R Nismo GT3 2018 | 31:06.859 | +4 LAPS | 01:26.632 | 18 | -- |
| View Laps | 22 | John Porter | #149 | Ford Mustang GT3 | 31:57.153 | +6 LAPS | 01:28.022 | 16 | -- |
| View Laps | 23 | Dima C | #3 | BMW M4 GT3 | 23:30.906 | +10 LAPS | 01:25.340 | 12 | -- |
| View Laps | 24 | The Moose | #28 | Porsche 992 GT3 R | 14:25.689 | +13 LAPS | 01:27.192 | 9 | -- |
| View Laps | 25 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 13:49.571 | +15 LAPS | 01:25.945 | 7 | -- |
| View Laps | 26 | James Hunter | #1 | Lexus RC F GT3 | 04:56.295 | +20 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Derek Brubaker | #528 | None | dt | 0 | 1 |
| Derek Brubaker | #528 | Cutting | none | 0 | 20 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ryan kittelson | Ferrari 488 GT3 | 333 |
| Denys Tychwinskij | Audi R8 LMS Evo 2019 | 72 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 59 |