Session #4898 | Brands Hatch | Qualification | 2026-02-07T19:24:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 01:23.222 | -- | 26.997 | 21.377 | 34.815 | 8 | -- |
| View Laps | 2 | Stuart Woolley | #24 | GT3 Ford Mustang GT3 | 01:24.125 | +00.903 | 26.970 | 21.485 | 35.047 | 12 | -- |
| View Laps | 3 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:24.415 | +01.193 | 27.202 | 21.702 | 35.510 | 3 | -- |
| View Laps | 4 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.480 | +01.258 | 27.302 | 21.920 | 35.257 | 6 | -- |
| View Laps | 5 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:24.512 | +01.290 | 27.385 | 21.655 | 35.205 | 12 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:24.670 | +01.448 | 27.302 | 21.977 | 35.052 | 6 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:24.712 | +01.490 | 27.310 | 21.837 | 35.382 | 13 | -- |
| View Laps | 8 | Uro :D | #64 | GT3 Ford Mustang GT3 | 01:24.775 | +01.553 | 27.487 | 21.735 | 35.387 | 9 | -- |
| View Laps | 9 | Aidan Young | #99 | GT3 AMR V8 Vantage 2019 | 01:24.802 | +01.580 | 27.347 | 21.945 | 35.510 | 10 | -- |
| View Laps | 10 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:24.870 | +01.648 | 27.322 | 21.745 | 35.445 | 10 | -- |
| View Laps | 11 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:24.970 | +01.748 | 27.470 | 21.890 | 35.610 | 7 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:25.160 | +01.938 | 27.672 | 21.957 | 35.467 | 9 | -- |
| View Laps | 13 | Nabil AGN | #7 | GT3 BMW M4 GT3 | 01:25.180 | +01.958 | 27.255 | 21.880 | 35.630 | 11 | -- |
| View Laps | 14 | Dima C | #3 | GT3 BMW M4 GT3 | 01:25.297 | +02.075 | 27.557 | 21.862 | 35.615 | 9 | -- |
| View Laps | 15 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.322 | +02.100 | 27.637 | 21.852 | 35.617 | 9 | -- |
| View Laps | 16 | Murad Qurbanov | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.455 | +02.233 | 27.795 | 21.907 | 35.690 | 11 | -- |
| View Laps | 17 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:25.600 | +02.378 | 27.605 | 22.040 | 35.827 | 9 | -- |
| View Laps | 18 | Julien Bignon | #29 | GT3 Nissan GT-R Nismo GT3 2018 | 01:26.255 | +03.033 | 27.717 | 22.157 | 36.172 | 11 | -- |
| View Laps | 19 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:27.450 | +04.228 | 28.125 | 22.475 | 36.475 | 7 | -- |
| View Laps | 20 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 01:28.080 | +04.858 | 27.915 | 22.215 | 37.950 | 7 | -- |
| View Laps | 21 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:28.802 | +05.580 | 28.872 | 23.010 | 36.920 | 4 | -- |
| View Laps | 22 | Amine Braham | #25 | GT3 BMW M4 GT3 | 01:28.852 | +05.630 | 28.850 | 22.830 | 36.817 | 11 | -- |
| View Laps | 23 | Mats Kuimets | #77 | GT3 BMW M4 GT3 | 01:29.310 | +06.088 | 28.915 | 23.425 | 36.970 | 11 | -- |
| View Laps | 28 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| James Hunter | Lexus RC F GT3 | 1 |
| ryan kittelson | Ferrari 488 GT3 | 333 |
| Denys Tychwinskij | Audi R8 LMS Evo 2019 | 72 |
| Uro :D | McLaren 720S GT3 Evo 2023 | 59 |