Session #4897 | Brands Hatch | Practice | 2026-02-07T19:03:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 01:23.317 | -- | 26.970 | 21.440 | 34.700 | 40 | -- |
| View Laps | 2 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:24.575 | +01.258 | 27.257 | 21.987 | 35.245 | 12 | -- |
| View Laps | 3 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:24.840 | +01.523 | 27.370 | 21.765 | 35.705 | 4 | -- |
| View Laps | 4 | Stuart Woolley | #24 | GT3 Ford Mustang GT3 | 01:24.862 | +01.545 | 27.312 | 21.757 | 35.792 | 9 | -- |
| View Laps | 5 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:24.887 | +01.570 | 27.292 | 21.802 | 35.237 | 31 | -- |
| View Laps | 6 | Uro :D | #64 | GT3 Ford Mustang GT3 | 01:24.897 | +01.580 | 27.557 | 21.680 | 35.430 | 20 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:24.975 | +01.658 | 27.427 | 21.815 | 35.530 | 16 | -- |
| View Laps | 8 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:24.975 | +01.658 | 27.557 | 21.722 | 35.342 | 15 | -- |
| View Laps | 9 | Dima C | #3 | GT3 BMW M4 GT3 | 01:25.152 | +01.835 | 27.365 | 21.670 | 35.712 | 23 | -- |
| View Laps | 10 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:25.222 | +01.905 | 27.570 | 21.862 | 35.605 | 33 | -- |
| View Laps | 11 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.335 | +02.018 | 27.375 | 21.735 | 35.755 | 15 | -- |
| View Laps | 12 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.540 | +02.223 | 27.267 | 21.910 | 35.912 | 30 | -- |
| View Laps | 13 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:25.630 | +02.313 | 27.217 | 21.997 | 35.730 | 35 | -- |
| View Laps | 14 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.677 | +02.360 | 27.627 | 22.172 | 35.877 | 11 | -- |
| View Laps | 15 | Julien Bignon | #29 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.955 | +02.638 | 27.890 | 22.012 | 35.890 | 24 | -- |
| View Laps | 16 | Murad Qurbanov | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.080 | +02.763 | 28.080 | 22.002 | 35.997 | 4 | -- |
| View Laps | 17 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:26.142 | +02.825 | 27.632 | 21.930 | 35.865 | 27 | -- |
| View Laps | 18 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:26.642 | +03.325 | 28.122 | 22.222 | 36.215 | 16 | -- |
| View Laps | 19 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:28.412 | +05.095 | 28.172 | 22.532 | 36.645 | 36 | -- |
| View Laps | 20 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 01:29.175 | +05.858 | 28.687 | 22.610 | 37.487 | 13 | -- |
| View Laps | 21 | Mats Kuimets | #77 | GT3 BMW M4 GT3 | 01:29.922 | +06.605 | 29.292 | 23.460 | 37.170 | 14 | -- |
| View Laps | 22 | James Hunter | #1 | GT3 Lexus RC F GT3 | 01:32.402 | +09.085 | 29.507 | 23.395 | 39.500 | 22 | -- |
| View Laps | 23 | Amine Braham | #25 | GT3 BMW M4 GT3 | 01:32.740 | +09.423 | 30.045 | 24.277 | 38.417 | 6 | -- |
| View Laps | 25 | Denys Tychwinskij | #72 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ryan kittelson | Ferrari 488 GT3 | 333 |
| Nabil AGN | BMW M4 GT3 | 7 |