Session #4896 | Brands Hatch | Qualification | 2026-02-07T17:33:55Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #404 | GT3 Ford Mustang GT3 | 01:23.115 | -- | 27.067 | 21.395 | 34.652 | 14 | -- |
| View Laps | 2 | Jake Robinson | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.907 | +00.792 | 27.037 | 21.645 | 35.127 | 12 | -- |
| View Laps | 3 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:24.755 | +01.640 | 27.392 | 21.810 | 35.400 | 13 | -- |
| View Laps | 4 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.390 | +02.275 | 27.555 | 22.072 | 35.762 | 4 | -- |
| View Laps | 5 | Uro :D | #64 | GT3 Ford Mustang GT3 | 01:25.557 | +02.442 | 27.862 | 21.785 | 35.800 | 11 | -- |
| View Laps | 6 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:25.652 | +02.537 | 28.000 | 21.837 | 35.815 | 2 | -- |
| View Laps | 7 | Dima C | #4 | GT3 BMW M4 GT3 | 01:25.960 | +02.845 | 27.725 | 22.062 | 36.172 | 5 | -- |
| View Laps | 8 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:26.830 | +03.715 | 28.037 | 22.320 | 36.287 | 14 | -- |
| View Laps | 9 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:28.420 | +05.305 | 29.115 | 22.342 | 36.962 | 6 | -- |
| View Laps | 10 | James Hunter | #992 | GT3 Porsche 992 GT3 R | 01:29.945 | +06.830 | 29.015 | 22.925 | 37.505 | 15 | -- |
| View Laps | 11 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||