Session #4883 | Brands Hatch | Qualification | 2026-02-07T05:55:23Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hermann Franz | #73 | GT3 Ferrari 296 GT3 | 01:25.010 | -- | 27.607 | 21.937 | 35.465 | 3 | -- |
| View Laps | 2 | Vishal Jose | #72 | GT3 Ferrari 296 GT3 | 01:27.942 | +02.932 | 28.565 | 22.867 | 36.475 | 4 | -- |
| View Laps | 3 | Swann Boisvert | #14 | GT3 Ferrari 296 GT3 | 01:28.135 | +03.125 | 28.545 | 22.677 | 36.912 | 4 | -- |
| View Laps | 4 | Chad Ibbott | #1 | GT3 Audi R8 LMS Evo 2019 | 01:29.550 | +04.540 | 28.782 | 22.942 | 37.825 | 2 | -- |
| View Laps | 12 | Maximo Ronco | #120 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Texas Onion | #81 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Steve Huang | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | him j | #97 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | BEM FREZZING | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Aaron Kwee | #93 | Cutting | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | Ford Mustang GT3 | 9 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |
| Texas Onion | BMW M4 GT3 | 38 |
| sam zawisza | Porsche 992 GT3 R | 53 |
| Chad Ibbott | Lamborghini Gallardo R-EX | 15 |
| A. Fatguy | Ferrari 296 GT3 | 296 |
| Adam Szabo | AMR V8 Vantage 2019 | 75 |
| Jack Buffone | Audi R8 LMS Evo 2019 | 80 |
| Yukihiro Furuya | Ferrari 296 GT3 | 88 |
| Aaron Kwee | McLaren 720S GT3 Evo 2023 | 93 |