Session #4879 | Brands Hatch | Qualification | 2026-02-07T04:58:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:25.542 | -- | 27.560 | 22.127 | 35.467 | 3 | -- |
| View Laps | 2 | lucky luke | #404 | GT3 Mercedes-AMG GT3 2020 | 01:26.375 | +00.833 | 27.662 | 22.120 | 36.007 | 4 | -- |
| View Laps | 3 | Isaiah Trujillo | #3 | GT3 Mercedes-AMG GT3 2020 | 01:26.465 | +00.923 | 28.122 | 22.290 | 36.052 | 3 | -- |
| View Laps | 4 | kai y | #82 | GT3 BMW M4 GT3 | 01:28.357 | +02.815 | 28.762 | 22.832 | 36.762 | 3 | -- |
| View Laps | 5 | Aaron Kwee | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.640 | +03.098 | 28.260 | 23.515 | 36.865 | 2 | -- |
| View Laps | 6 | Juan Abogabir | #13 | GT3 BMW M4 GT3 | 01:28.872 | +03.330 | 27.940 | 22.647 | 38.285 | 2 | -- |
| View Laps | 7 | Mauricio Frugone | #80 | GT3 Porsche 992 GT3 R | 01:29.097 | +03.555 | 29.410 | 23.025 | 36.662 | 3 | -- |
| View Laps | 8 | Texas Onion | #38 | GT3 BMW M4 GT3 | 01:31.882 | +06.340 | 28.410 | 26.212 | 37.260 | 2 | -- |
| View Laps | 9 | REED ONE | #31 | GT3 BMW M4 GT3 | 01:35.670 | +10.128 | 31.080 | 24.907 | 39.682 | 4 | -- |
| View Laps | 23 | Noel el nuv | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 26 | bosco lin | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Nate Roberts | Ford Mustang GT3 | 9 |
| Ponchito MPR | Porsche 992 GT3 R | 92 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |
| Andrei Tipau | Porsche 992 GT3 R | 54 |
| Daniel Vandercar | Mercedes-AMG GT3 2020 | 405 |
| Domenic Masuzzo | Porsche 992 GT3 R | 81 |
| Cayden Abogado | Nissan GT-R Nismo GT3 2018 | 23 |
| - RIZZ-RACER- | Ferrari 296 GT3 | 48 |
| Benjamin Newton | BMW M4 GT3 | 30 |
| mau garza | Ford Mustang GT3 | 65 |
| hayden murrell | McLaren 720S GT3 Evo 2023 | 111 |
| Jiaren Shen | McLaren 720S GT3 Evo 2023 | 7 |
| Almir Razetdinov | McLaren 720S GT3 Evo 2023 | 113 |
| Kinkley Aragon | Porsche 992 GT3 R | 626 |