Session #4878 | Brands Hatch | Race | 2026-02-07T04:49:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Domenic Masuzzo | #81 | Porsche 992 GT3 R | 17:08.149 | -- | 01:24.380 | 12 | -- |
| View Laps | 2 | Daniel Vandercar | #405 | Mercedes-AMG GT3 2020 | 17:14.398 | +06.249 | 01:25.292 | 12 | -- |
| View Laps | 3 | mau garza | #65 | Ford Mustang GT3 | 17:40.406 | +32.257 | 01:25.825 | 12 | -- |
| View Laps | 4 | Lintang Wanto | #18 | Ferrari 296 GT3 | 17:44.862 | +36.713 | 01:25.500 | 12 | -- |
| View Laps | 5 | - RIZZ-RACER- | #48 | Ferrari 296 GT3 | 17:45.530 | +37.381 | 01:25.472 | 12 | -- |
| View Laps | 6 | Ponchito MPR | #92 | Porsche 992 GT3 R | 17:58.975 | +50.826 | 01:26.867 | 12 | -- |
| View Laps | 7 | sam zawisza | #52 | Ferrari 296 GT3 | 18:00.306 | +52.157 | 01:24.557 | 12 | -- |
| View Laps | 8 | Cayden Abogado | #23 | Nissan GT-R Nismo GT3 2018 | 18:05.982 | +57.833 | 01:25.920 | 12 | -- |
| View Laps | 9 | Benjamin Newton | #30 | BMW M4 GT3 | 18:16.529 | +01:08.380 | 01:27.100 | 12 | -- |
| View Laps | 10 | Mauricio Frugone | #80 | Porsche 992 GT3 R | 18:36.302 | +01:28.153 | 01:28.280 | 12 | -- |
| View Laps | 11 | lucky luke | #404 | Mercedes-AMG GT3 2020 | 17:30.955 | +1 LAP | 01:25.840 | 11 | -- |
| View Laps | 12 | A Rctic | #112 | McLaren 720S GT3 Evo 2023 | 18:16.455 | +1 LAP | 01:25.732 | 11 | -- |
| View Laps | 13 | Derek Brubaker | #528 | Ford Mustang GT3 | 17:59.355 | +2 LAPS | 01:26.610 | 10 | -- |
| View Laps | 14 | Jiaren Shen | #8 | McLaren 720S GT3 Evo 2023 | 14:34.060 | +3 LAPS | 01:26.960 | 9 | -- |
| View Laps | 15 | Andrei Tipau | #54 | Porsche 992 GT3 R | 14:35.864 | +3 LAPS | 01:28.952 | 9 | -- |
| View Laps | 16 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 13:19.152 | +4 LAPS | 01:25.225 | 8 | -- |
| View Laps | 17 | hayden murrell | #111 | McLaren 720S GT3 Evo 2023 | 17:16.415 | +5 LAPS | 01:26.525 | 7 | -- |
| View Laps | 18 | REED ONE | #31 | BMW M4 GT3 | 17:35.177 | +5 LAPS | 01:39.547 | 7 | -- |
| View Laps | 19 | Arturo Pena-Hans | #2 | Mercedes-AMG GT3 2020 | 06:41.243 | +8 LAPS | 01:26.587 | 4 | -- |
| View Laps | 20 | Isaiah Trujillo | #3 | Mercedes-AMG GT3 2020 | 18:30.396 | +10 LAPS | 01:27.632 | 2 | -- |
| View Laps | 21 | Gabriel Azevedo | #911 | Porsche 911 GT3 Cup Type 992 | 03:02.542 | +11 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | Ford Mustang GT3 | 9 |
| Callum Calstro | Ferrari 296 GT3 | 39 |
| Aravind Kannoly | Lamborghini Huracan Evo2 | 1 |
| Bin Russell | Ferrari 296 GT3 | 13 |
| Alexsey Palin | McLaren 720S GT3 Evo 2023 | 61 |
| ARMY VET | McLaren 720S GT3 Evo 2023 | 68 |
| - RIZZ-RACER- | BMW M4 GT3 | 47 |
| Jose Torres | Lexus RC F GT3 | 15 |