Session #4872 | Brands Hatch | Race | 2026-02-07T03:23:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rick Lean | #909 | Ferrari 296 GT3 | 16:00.979 | -- | 01:25.250 | 11 | -- |
| View Laps | 2 | Derek Brubaker | #528 | Ford Mustang GT3 | 16:07.818 | +06.839 | 01:25.865 | 11 | -- |
| View Laps | 3 | Nabil AGN | #7 | BMW M4 GT3 | 16:08.146 | +07.167 | 01:25.897 | 11 | -- |
| View Laps | 4 | Nathan Anderson | #3 | Porsche 911II GT3 R 2019 | 16:37.951 | +36.972 | 01:27.857 | 11 | -- |
| View Laps | 5 | William Stucke | #32 | Porsche 992 GT3 R | 16:51.573 | +50.594 | 01:28.760 | 11 | -- |
| View Laps | 6 | Will Ramirez | #35 | BMW M4 GT3 | 17:00.571 | +59.592 | 01:28.412 | 11 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 14:20.770 | +2 LAPS | 01:25.392 | 9 | -- |
| View Laps | 8 | Negro Damus | #30 | BMW M4 GT3 | 13:34.975 | +2 LAPS | 01:27.737 | 9 | -- |
| View Laps | 9 | Nate Roberts | #9 | Ford Mustang GT3 | 16:38.521 | +4 LAPS | 01:24.630 | 7 | -- |
| View Laps | 10 | sam zawisza | #52 | Ferrari 296 GT3 | 15:36.161 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 8 |
| Charlie Green | Nissan GT-R Nismo GT3 2018 | 1 |
| C clock | Ferrari 296 GT3 | 69 |
| Pedro Thedy Navarro | Ferrari 296 GT3 | 70 |