Session #4871 | Brands Hatch | Qualification | 2026-02-07T02:43:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:24.995 | -- | 27.250 | 21.985 | 35.760 | 4 | -- |
| View Laps | 2 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:25.822 | +00.827 | 27.682 | 22.007 | 36.132 | 3 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:26.747 | +01.752 | 28.300 | 22.482 | 35.965 | 5 | -- |
| View Laps | 4 | Charlie Green | #1 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.172 | +05.177 | 29.032 | 23.640 | 37.500 | 2 | -- |
| View Laps | 5 | William Stucke | #32 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| C clock | Ferrari 296 GT3 | 69 |
| Will Ramirez | BMW M4 GT3 | 35 |
| Negro Damus | BMW M4 GT3 | 30 |