Session #4863 | Brands Hatch | Qualification | 2026-02-06T23:38:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . LaRondie | #317 | GT3 Bentley Continental GT3 2018 | 01:26.795 | -- | 28.147 | 22.232 | 36.372 | 3 | -- |
| View Laps | 2 | Laurent Bassano | #46 | GT3 BMW M4 GT3 | 01:29.560 | +02.765 | 29.030 | 22.922 | 37.607 | 3 | -- |
| View Laps | 3 | Sergio Sarmiento | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.165 | +03.370 | 29.635 | 22.752 | 37.535 | 5 | -- |
| View Laps | 4 | Fabian Balcerak | #3 | GT3 BMW M4 GT3 | 01:33.497 | +06.702 | 30.127 | 23.870 | 39.500 | 4 | -- |
| View Laps | 11 | Roobesh Balaji | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | salutcmichel salutcmichel | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 13 | .... 666 Andre Luiz/UCR | #666 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | RayRacing GoStupid | #2 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 15 | EDUARDO REYES | #4 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | JIMMY JO PETERGAL | #7 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | dev ; | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Leon Komenda | Mercedes-AMG GT3 2020 | 325 |
| Dennis Thompson | Ford Mustang GT3 | 66 |
| Noel Mazurek | Mercedes-AMG GT3 2020 | 1 |
| Ironwill Neo | Ferrari 296 GT3 | 542 |
| Dannie Van der Hoeven | Honda NSX Evo 2019 | 67 |
| The Dog | McLaren 720S GT3 Evo 2023 | 6 |
| Cody Hetherington | Ford Mustang GT3 | 65 |
| Jay L | Ford Mustang GT3 | 68 |