Session #4862 | Brands Hatch | Race | 2026-02-06T23:30:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ironwill Neo | #542 | Ferrari 296 GT3 | 16:59.301 | -- | 01:23.885 | 12 | -- |
| View Laps | 2 | Lance Kluge | #88 | Ferrari 296 GT3 | 17:20.455 | +21.154 | 01:25.390 | 12 | -- |
| View Laps | 3 | Dennis Thompson | #66 | Ford Mustang GT3 | 17:30.001 | +30.700 | 01:25.877 | 12 | -- |
| View Laps | 4 | Jacob Morris | #30 | BMW M4 GT3 | 17:42.094 | +42.793 | 01:26.652 | 12 | -- |
| View Laps | 5 | Jay Turbo | #222 | Porsche 911II GT3 R 2019 | 17:51.137 | +51.836 | 01:26.732 | 12 | -- |
| View Laps | 6 | Dannie Van der Hoeven | #67 | Honda NSX Evo 2019 | 18:02.798 | +01:03.497 | 01:25.457 | 12 | -- |
| View Laps | 7 | andy enderson | #2 | BMW M4 GT3 | 17:22.547 | +2 LAPS | 01:28.222 | 10 | -- |
| View Laps | 8 | Santiago Ferreira | #112 | McLaren 720S GT3 Evo 2023 | 17:27.986 | +2 LAPS | 01:29.315 | 10 | -- |
| View Laps | 9 | Noel Mazurek | #1 | Mercedes-AMG GT3 2020 | 14:39.304 | +3 LAPS | 01:27.015 | 9 | -- |
| View Laps | 10 | Leon Komenda | #325 | Mercedes-AMG GT3 2020 | 13:26.454 | +4 LAPS | 01:25.920 | 8 | -- |
| View Laps | 11 | Sergio Sarmiento | #720 | McLaren 720S GT3 Evo 2023 | 17:02.794 | +4 LAPS | 01:29.770 | 8 | -- |
| View Laps | 12 | The Dog | #6 | McLaren 720S GT3 Evo 2023 | 17:52.882 | +4 LAPS | 01:28.422 | 8 | -- |
| View Laps | 13 | young dolph | #16 | Ferrari 296 GT3 | 17:29.276 | +5 LAPS | 01:26.137 | 7 | -- |
| View Laps | 14 | simon belec | #81 | Mercedes-AMG GT3 2020 | 06:48.707 | +8 LAPS | 01:32.142 | 4 | -- |
| View Laps | 15 | Vincent Vince | #21 | Ferrari 296 GT3 | 05:07.355 | +9 LAPS | 01:24.425 | 3 | -- |
| View Laps | 16 | Álvaro Castilla | #95 | BMW M4 GT3 | 03:12.902 | +10 LAPS | -- | 2 | -- |
| View Laps | 17 | EDUARDO REYES | #5 | Ford Mustang GT3 | 02:07.715 | +11 LAPS | -- | 1 | -- |
| View Laps | 18 | Ibrahim Syed | #721 | McLaren 720S GT3 Evo 2023 | 01:00.130 | +12 LAPS | -- | 0 | -- |
| View Laps | 19 | David Bertran | #296 | Ferrari 296 GT3 | 01:03.280 | +12 LAPS | -- | 0 | -- |
| View Laps | 20 | Ben Tulloch | #32 | BMW M4 GT3 | 01:16.599 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Fabian Balcerak | BMW M4 GT3 | 3 |
| Marcos Viana | BMW M4 GT3 | 31 |
| Sergio Sarmiento | Ford Mustang GT3 | 65 |
| Vladimir Leopard | AMR V8 Vantage 2019 | 7 |
| panda Ruiz | BMW M4 GT3 | 4 |
| Kelly Dickinson | McLaren 720S GT3 Evo 2023 | 93 |
| WALTER ROCHA | Porsche 911II GT3 R 2019 | 61 |
| Kelly Dickinson | Porsche 992 GT3 R | 80 |
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Phil Lemons | McLaren 720S GT3 Evo 2023 | 686 |
| Pedro Thedy Navarro | Ferrari 296 GT3 | 69 |
| . LaRondie | Bentley Continental GT3 2018 | 317 |
| Roobesh Balaji | Honda NSX Evo 2019 | 29 |
| salutcmichel salutcmichel | McLaren 720S GT3 Evo 2023 | 8 |
| .... 666 Andre Luiz/UCR | BMW M4 GT3 | 666 |