Session #4858 | Brands Hatch | Race | 2026-02-06T22:31:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yehor Zabara | #720 | McLaren 720S GT3 Evo 2023 | 16:09.062 | -- | 01:24.342 | 11 | -- |
| View Laps | 2 | Mads Hannibal | #48 | Mercedes-AMG GT3 2020 | 16:09.730 | +00.668 | 01:24.512 | 11 | -- |
| View Laps | 3 | sean wilson | #6 | Ferrari 296 GT3 | 16:32.929 | +23.867 | 01:27.887 | 11 | -- |
| View Laps | 4 | NICOLAS ACOSTA | #75 | Ferrari 488 GT3 | 16:54.857 | +45.795 | 01:26.925 | 11 | -- |
| View Laps | 5 | Pedro Thedy Navarro | #69 | Ferrari 296 GT3 | 17:01.306 | +52.244 | 01:26.392 | 11 | -- |
| View Laps | 6 | Anthony Borges | #76 | Ferrari 488 GT3 | 17:04.564 | +55.502 | 01:28.782 | 11 | -- |
| View Laps | 7 | Derek Brubaker | #528 | Ford Mustang GT3 | 17:31.246 | +01:22.184 | 01:28.947 | 11 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 17:09.710 | +1 LAP | 01:26.180 | 10 | -- |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 17:33.652 | +1 LAP | 01:24.840 | 10 | -- |
| View Laps | 10 | Jackson Storm | #15 | Audi R8 LMS GT4 | 16:14.597 | +2 LAPS | 01:37.795 | 9 | -- |
| View Laps | 11 | Cristian Rodriguez | #721 | McLaren 720S GT3 Evo 2023 | 16:17.800 | +2 LAPS | 01:28.757 | 9 | 2 |
| View Laps | 12 | Tobias Bayer | #318 | Ferrari 296 GT3 | 16:40.354 | +2 LAPS | 01:29.830 | 9 | -- |
| View Laps | 13 | Chris Nguyen | #14 | Lexus RC F GT3 | 16:51.249 | +2 LAPS | 01:32.537 | 9 | -- |
| View Laps | 14 | Daniel Burnside | #32 | McLaren 720S GT3 Evo 2023 | 09:46.405 | +5 LAPS | 01:27.127 | 6 | -- |
| View Laps | 15 | JF Jonot | #78 | Porsche 992 GT3 R | 05:20.728 | +8 LAPS | 01:25.912 | 3 | -- |
| View Laps | 16 | Lance Kluge | #88 | Ferrari 296 GT3 | 16:42.165 | +8 LAPS | 01:26.547 | 3 | -- |
| View Laps | 17 | OsamaZin Threat | #19 | McLaren 720S GT3 Evo 2023 | 03:59.709 | +9 LAPS | 01:30.890 | 2 | -- |
| View Laps | 18 | Stephen Kabluitok | #7 | McLaren 720S GT3 Evo 2023 | 16:04.011 | +9 LAPS | 01:29.975 | 2 | -- |
| View Laps | 19 | Alex Greene | #8 | McLaren 720S GT3 Evo 2023 | 17:34.891 | +9 LAPS | 01:27.750 | 2 | -- |
| View Laps | 20 | Noah Djorka | #972 | McLaren 720S GT3 Evo 2023 | 09:15.419 | +11 LAPS | -- | 0 | -- |
| View Laps | 21 | Jefferson Mayrinck | #297 | Ferrari 296 GT3 | 31.918 | +11 LAPS | -- | 0 | -- |
| View Laps | 22 | Scooter McCooter | #998 | BMW M4 GT3 | 34.261 | +11 LAPS | -- | 0 | -- |
| View Laps | 23 | Nick Gruzdev | #94 | BMW M4 GT3 | 36.950 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Cristian Rodriguez | #721 | Cutting | none | 0 | 8 |
| Cristian Rodriguez | #721 | Trolling | sg30 | 4 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kasper Mortensen | Ferrari 488 GT3 Evo 2020 | 95 |
| Alisson Oliveira | McLaren 720S GT3 Evo 2023 | 99 |
| bingleton minglethorp | McLaren 650S GT3 | 58 |
| Marcel Berger | Porsche 992 GT3 R | 994 |
| Marty McFly | McLaren 720S GT3 Evo 2023 | 4 |
| Budin BWG | Nissan GT-R Nismo GT3 2017 | 5 |
| Dan Fletcher | AMR V8 Vantage 2019 | 23 |
| Trevor Hyland | BMW M6 GT3 | 10 |
| Scooter McCooter | Bentley Continental GT3 2018 | 108 |
| A. Fatguy | Ferrari 296 GT3 | 296 |
| Dylan Kaiser | Lexus RC F GT3 | 16 |
| n dvr[GP] | AMR V8 Vantage 2019 | 188 |
| Melvyn Pied | Ferrari 296 GT3 | 22 |
| Stan Hawrylak | McLaren 720S GT3 Evo 2023 | 93 |
| mateo martini | BMW M4 GT3 | 1 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| Elias Näätsaari | Ford Mustang GT3 | 9 |
| Fabian Balcerak | BMW M4 GT3 | 3 |
| Laszlo WIPER | Porsche 992 GT3 R | 992 |
| Ed Foxy | BMW M4 GT3 | 24 |