Session #4831 | Brands Hatch | Qualification | 2026-02-06T06:51:07Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | 企 烘乾 | #83 | GT3 Lamborghini Huracan Evo2 | 01:26.062 | -- | 27.445 | 21.972 | 36.645 | 3 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:26.387 | +00.325 | 27.937 | 22.567 | 35.760 | 4 | -- |
| View Laps | 3 | A Rctic | #113 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.710 | +00.648 | 27.725 | 22.912 | 36.072 | 4 | -- |
| View Laps | 7 | Yun Hao Lee | #24 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Marcos Del Toro | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Yun Hao Lee | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| SDA K1NG | McLaren 720S GT3 Evo 2023 | 111 |
| Jorge Rodriguez | AMR V8 Vantage 2019 | 23 |
| B _man_x TTV | McLaren 720S GT3 Evo 2023 | 169 |
| Bill Chang | Ferrari 296 GT3 | 69 |