Session #4828 | Brands Hatch | Race | 2026-02-06T06:15:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #6 | Ford Mustang GT3 | 16:04.062 | -- | 01:24.670 | 11 | -- |
| View Laps | 2 | NICOLAS ACOSTA | #75 | Ferrari 488 GT3 | 16:34.609 | +30.547 | 01:26.805 | 11 | -- |
| View Laps | 3 | Michael Murdoch | #24 | Audi R8 LMS GT3 evo II | 16:35.000 | +30.938 | 01:27.935 | 11 | -- |
| View Laps | 4 | A Rctic | #113 | McLaren 720S GT3 Evo 2023 | 16:38.435 | +34.373 | 01:27.722 | 11 | -- |
| View Laps | 5 | Sparer Chain01 | #911 | Ferrari 296 GT3 | 16:41.291 | +37.229 | 01:27.587 | 11 | -- |
| View Laps | 6 | Rick Lean | #909 | Ferrari 296 GT3 | 16:48.030 | +43.968 | 01:26.100 | 11 | -- |
| View Laps | 7 | Aaron P4SSIV3 | #18 | Porsche 992 GT3 R | 16:53.394 | +49.332 | 01:28.850 | 11 | -- |
| View Laps | 8 | RWD coop | #65 | Ford Mustang GT3 | 17:33.143 | +1 LAP | 01:30.512 | 10 | -- |
| View Laps | 9 | Nathan Fox | #60 | Ferrari 488 GT3 Evo 2020 | 16:47.900 | +2 LAPS | 01:24.382 | 9 | -- |
| View Laps | 10 | davv nor | #7 | McLaren 720S GT3 Evo 2023 | 15:25.353 | +3 LAPS | 01:30.755 | 8 | -- |
| View Laps | 11 | Jorge Rodriguez | #4 | Mercedes-AMG GT3 | 16:39.204 | +6 LAPS | 01:27.082 | 5 | -- |
| View Laps | 12 | SDA K1NG | #111 | McLaren 720S GT3 Evo 2023 | 16:08.853 | +7 LAPS | -- | 4 | -- |
| View Laps | 13 | Cayden Abogado | #23 | Nissan GT-R Nismo GT3 2018 | 05:38.202 | +8 LAPS | 01:27.107 | 3 | -- |
| View Laps | 14 | M. Martin | #82 | BMW M4 GT3 | 07:21.035 | +8 LAPS | 01:26.670 | 3 | -- |
| View Laps | 15 | jerryeet st | #32 | Audi R8 LMS Evo 2019 | 04:40.904 | +8 LAPS | 01:34.240 | 3 | -- |
| View Laps | 16 | Armando Ibarra | #96 | BMW M4 GT3 | 03:14.200 | +9 LAPS | -- | 2 | -- |
| View Laps | 17 | GOKUL VIJAY | #66 | Ford Mustang GT3 | 03:17.849 | +9 LAPS | -- | 2 | -- |
| View Laps | 18 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 59.589 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Derek Brubaker | Ford Mustang GT3 | 529 |
| Jun-Yi Ho | Ferrari 296 GT3 | 611 |
| Andrew Wall | Ford Mustang GT3 | 64 |
| Forrest Ou | BMW M4 GT3 | 98 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Cristyan Souza | McLaren 720S GT3 Evo 2023 | 114 |
| Alex Revensky | Ferrari 296 GT3 | 50 |