Session #4827 | Brands Hatch | Qualification | 2026-02-06T05:55:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aaron P4SSIV3 | #18 | GT3 Porsche 992 GT3 R | 01:28.605 | -- | 28.960 | 22.705 | 36.940 | 3 | -- |
| View Laps | 2 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:29.115 | +00.510 | 29.150 | 22.505 | 37.080 | 3 | -- |
| View Laps | 3 | Michael Murdoch | #24 | GT3 Audi R8 LMS GT3 evo II | 01:29.137 | +00.532 | 28.715 | 22.715 | 36.960 | 5 | -- |
| View Laps | 4 | jerryeet st | #32 | GT3 Audi R8 LMS Evo 2019 | 01:29.442 | +00.837 | 28.705 | 22.937 | 37.580 | 4 | -- |
| View Laps | 5 | A Rctic | #113 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.102 | +01.497 | 28.725 | 22.945 | 38.432 | 3 | -- |
| View Laps | 6 | Armando Ibarra | #96 | GT3 BMW M4 GT3 | 01:32.007 | +03.402 | 29.312 | 24.060 | 37.765 | 4 | -- |
| View Laps | 7 | RWD coop | #65 | GT3 Ford Mustang GT3 | 01:33.842 | +05.237 | 30.335 | 23.620 | 39.887 | 2 | -- |
| View Laps | 18 | Cristyan Souza | #114 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Nate Roberts | Ford Mustang GT3 | 6 |
| Derek Brubaker | Ford Mustang GT3 | 529 |
| NICOLAS ACOSTA | Ferrari 488 GT3 | 75 |
| Jun-Yi Ho | Ferrari 296 GT3 | 611 |
| Andrew Wall | Ford Mustang GT3 | 64 |
| Forrest Ou | BMW M4 GT3 | 98 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| M. Martin | BMW M4 GT3 | 82 |
| Alex Revensky | Ferrari 296 GT3 | 50 |
| Sparer Chain01 | Ferrari 296 GT3 | 911 |
| davv nor | McLaren 720S GT3 Evo 2023 | 7 |