Session #4822 | Brands Hatch | Qualification | 2026-02-06T04:58:59Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:25.220 | -- | 27.227 | 22.050 | 35.942 | 5 | -- |
| View Laps | 2 | HERE HEAR | #824 | GT3 Porsche 992 GT3 R | 01:25.340 | +00.120 | 27.185 | 22.275 | 35.845 | 3 | -- |
| View Laps | 3 | Pedro Aguirre | #92 | GT3 Porsche 992 GT3 R | 01:26.830 | +01.610 | 27.882 | 22.332 | 36.615 | 1 | -- |
| View Laps | 4 | Blake Jones | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.572 | +02.352 | 28.310 | 22.505 | 36.757 | 4 | -- |
| View Laps | 5 | Derek Brubaker | #529 | GT3 Ford Mustang GT3 | 01:28.225 | +03.005 | 29.027 | 22.322 | 36.875 | 4 | -- |
| View Laps | 6 | Connor Wiggins | #95 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.667 | +05.447 | 29.037 | 23.375 | 38.255 | 3 | -- |
| View Laps | 11 | Nate Roberts | #6 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | Robin Si Mansour | #12 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 13 | Jeffery Gallismore | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | panda Ruiz | #1 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Derek Brubaker | Ferrari 296 GT3 | 528 |
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| 小肚 快跑 | Ferrari 296 GT3 | 50 |
| Les Grossman | Porsche 911II GT3 R 2019 | 3 |
| Heo DokZong | Ferrari 296 GT3 | 69 |