Session #4820 | Brands Hatch | Practice | 2026-02-06T04:31:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.612 | -- | 27.107 | 21.577 | 34.927 | 38 | -- |
| View Laps | 2 | Stefan Keller | #81 | GT3 Bentley Continental GT3 2018 | 01:23.782 | +00.170 | 26.907 | 21.622 | 35.235 | 17 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:23.872 | +00.260 | 26.937 | 21.717 | 34.965 | 14 | -- |
| View Laps | 4 | Nathan Fox | #60 | GT3 Ferrari 296 GT3 | 01:24.442 | +00.830 | 27.447 | 21.845 | 35.150 | 5 | -- |
| View Laps | 5 | Nathan Fox | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:24.600 | +00.988 | 27.475 | 22.027 | 35.097 | 6 | -- |
| View Laps | 6 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.732 | +01.120 | 27.232 | 21.870 | 35.517 | 21 | -- |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:24.942 | +01.330 | 27.330 | 21.992 | 35.437 | 9 | -- |
| View Laps | 8 | Maximiliano J Herrera | #69 | GT3 Ferrari 296 GT3 | 01:25.877 | +02.265 | 27.655 | 22.025 | 36.197 | 5 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:26.080 | +02.468 | 27.577 | 22.032 | 36.097 | 13 | -- |
| View Laps | 10 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:26.375 | +02.763 | 27.867 | 22.067 | 36.357 | 16 | -- |
| View Laps | 11 | Nathan Fox | #22 | GT3 Nissan GT-R Nismo GT3 2017 | 01:26.540 | +02.928 | 27.845 | 22.270 | 36.272 | 7 | -- |
| View Laps | 14 | Tyler Garry RT | #8 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 6 | -- |
| View Laps | 15 | Javier Vizcarra | #24 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | Ford Mustang GT3 | 6 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Andy Mac | BMW M4 GT3 | 18 |
| Alexis Ayala | Mercedes-AMG GT3 2020 | 222 |