Session #482 | Spa-Francorchamps | Race | 2025-08-18T21:10:56Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | KC Chan | #852 | McLaren 720S GT3 Evo 2023 | 20:32.004 | -- | 02:18.130 | 9 |
View Laps | 2 | buenas tardes | #811 | Lexus RC F GT3 | 20:32.557 | +00.553 | 02:17.982 | 9 |
View Laps | 3 | Serhii Bilyk | #75 | Ford Mustang GT3 | 20:46.379 | +14.375 | 02:17.905 | 9 |
View Laps | 4 | Rob Coghlan | #84 | Mercedes-AMG GT3 2020 | 20:48.145 | +16.141 | 02:19.282 | 9 |
View Laps | 5 | Carlos Nieto | #4 | McLaren 720S GT3 Evo 2023 | 20:58.049 | +26.045 | 02:19.495 | 9 |
View Laps | 6 | Anthony Chan | #888 | Porsche 992 GT3 R | 21:06.994 | +34.990 | 02:19.507 | 9 |
View Laps | 7 | Svein-Inge Hanssen | #91 | Porsche 992 GT3 R | 21:13.521 | +41.517 | 02:20.950 | 9 |
View Laps | 8 | Tommy Williamson | #62 | Aston Martin V12 Vantage GT3 | 21:13.733 | +41.729 | -- | 9 |
View Laps | 9 | Tomasz Krol | #100 | McLaren 720S GT3 Evo 2023 | 21:14.448 | +42.444 | 02:20.515 | 9 |
View Laps | 10 | Melker Törnberg | #32 | AMR V8 Vantage 2019 | 21:16.729 | +44.725 | 02:21.540 | 9 |
View Laps | 11 | Abdul Arafeh | #10 | BMW M4 GT3 | 21:18.330 | +46.326 | 02:20.177 | 9 |
View Laps | 12 | Manuel Bryan Arsenio | #16 | Ferrari 296 GT3 | 21:29.272 | +57.268 | 02:20.797 | 9 |
View Laps | 13 | Dima Griroriev | #27 | Ford Mustang GT3 | 21:33.628 | +01:01.624 | 02:21.267 | 9 |
View Laps | 14 | Dominik Spangenberg | #78 | Lamborghini Huracan Evo2 | 21:34.849 | +01:02.845 | -- | 9 |
View Laps | 15 | AL Dep | #88 | Ferrari 296 GT3 | 21:41.963 | +01:09.959 | 02:23.240 | 9 |
View Laps | 16 | Nishant Jalan | #775 | McLaren 720S GT3 Evo 2023 | 21:47.826 | +01:15.822 | 02:23.115 | 9 |
View Laps | 17 | Hristijan Murgovski | #13 | Lexus RC F GT3 | 22:15.988 | +01:43.984 | 02:28.675 | 9 |
View Laps | 18 | Alex Steel | #278 | AMR V8 Vantage 2019 | 19:11.666 | +1 LAP | 02:21.625 | 8 |
View Laps | 19 | Daniel Fels | #21 | Ferrari 296 GT3 | 21:16.800 | +2 LAPS | 02:21.097 | 7 |
View Laps | 20 | Marcello Grandi | #22 | Porsche 911II GT3 R 2019 | 15:02.136 | +3 LAPS | 02:23.295 | 6 |
View Laps | 21 | Egor Bokov | #252 | Ford Mustang GT3 | 21:53.855 | +3 LAPS | 02:20.067 | 6 |
View Laps | 22 | Dylan Clement | #65 | Ford Mustang GT3 | 22:56.766 | +3 LAPS | 02:28.370 | 6 |
View Laps | 23 | Chicko Vernandez | #14 | Ferrari 296 GT3 | 19:34.579 | +4 LAPS | 02:21.070 | 5 |
View Laps | 24 | Nikita Avvakumov | #35 | BMW M4 GT3 | 10:09.061 | +5 LAPS | 11:18.020 | 4 |
View Laps | 25 | Satoru Akatsu | #52 | Ford Mustang GT3 | 20:35.258 | +5 LAPS | 02:55.727 | 4 |
View Laps | 26 | Tantengvong Wirasak | #19 | Porsche 992 GT3 R | 21:36.552 | +5 LAPS | 02:20.702 | 4 |
View Laps | 27 | Andy Brian | #53 | Ferrari 296 GT3 | 21:05.926 | +6 LAPS | -- | 3 |
View Laps | 28 | S Khumalo | #564 | Lamborghini Huracan Evo (2019) | 04:44.709 | +7 LAPS | -- | 2 |
View Laps | 29 | Renato Ruffo[OM50] | #222 | Ford Mustang GT3 | 04:15.385 | +8 LAPS | 02:52.647 | 1 |
View Laps | 30 | Gérard Majax | #11 | Porsche 992 GT3 R | 02:49.771 | +8 LAPS | -- | 1 |
View Laps | 31 | Bobby Smith | #1 | Lexus RC F GT3 | 02:58.164 | +8 LAPS | -- | 1 |
View Laps | 32 | АРТУР КОТОВ | #30 | BMW M4 GT3 | 15:01.333 | +8 LAPS | -- | 1 |
View Laps | 33 | Sergey Belyakov | #74 | Lamborghini Huracan Evo2 | 01:30.392 | +9 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Ger Daniel X | BMW M6 GT3 | 40 |
Steaz Steaz | BMW M4 GT3 | 2 |
Tyler Garry | Lamborghini Huracan Evo (2019) | 563 |
Bobby Smith | Ford Mustang GT3 | 5 |
Dirk Völki | Ferrari 296 GT3 | 69 |
Joniel Ortiz | Ford Mustang GT3 | 64 |
rud adr1 | BMW M4 GT3 | 974 |
Not Verstappen | Porsche 992 GT3 R | 93 |
Thomas Martens | McLaren 720S GT3 Evo 2023 | 6 |
Ben Gabriel | McLaren 720S GT3 Evo 2023 | 42 |
William Vaughn | AMR V8 Vantage 2019 | 98 |
Stefano AVVOCATO | BPER | McLaren 720S GT3 Evo 2023 | 456 |
Leo Rusko | Audi R8 LMS GT3 evo II | 46 |
Franz Hermanos | Ferrari 296 GT3 | 70 |
Big Chungus | McLaren 720S GT3 Evo 2023 | 101 |
Vincent FERRARI | BMW M4 GT3 | 420 |