Session #4815 | Brands Hatch | Practice | 2026-02-06T03:01:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stefan Keller | #81 | GT3 Bentley Continental GT3 2018 | 01:23.722 | -- | 26.927 | 21.562 | 35.057 | 41 | -- |
| View Laps | 2 | Nate Roberts | #6 | GT3 Ford Mustang GT3 | 01:23.742 | +00.020 | 27.065 | 21.560 | 34.860 | 24 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:23.785 | +00.063 | 26.972 | 21.680 | 34.875 | 14 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:24.897 | +01.175 | 27.430 | 21.912 | 35.260 | 4 | -- |
| View Laps | 5 | Andy Huang | #24 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.920 | +03.198 | 27.942 | 22.312 | 35.977 | 11 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:27.480 | +03.758 | 28.432 | 22.295 | 36.752 | 5 | -- |
| View Laps | 7 | Chase Owens | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Chase Owens | #93 | WrongWay | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||