Session #4808 | Brands Hatch | Practice | 2026-02-05T23:24:48Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | . ToFiz | #344 | GT3 Lamborghini Huracan Evo2 | 01:25.347 | -- | 27.672 | 22.072 | 35.602 | 9 | -- |
| View Laps | 2 | Marty Len | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.315 | +00.968 | 27.930 | 22.135 | 35.822 | 15 | -- |
| View Laps | 3 | Matty Kappa | #46 | GT3 BMW M4 GT3 | 01:28.360 | +03.013 | 28.300 | 22.835 | 36.740 | 11 | -- |
| View Laps | 4 | Edd NBacon | #1 | GT3 Audi R8 LMS | 01:29.200 | +03.853 | 28.975 | 22.710 | 37.092 | 12 | -- |
| View Laps | 5 | Ninja Macello | #2 | GT3 BMW M4 GT3 | 01:33.887 | +08.540 | 31.182 | 24.087 | 38.617 | 11 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giwan Van den Dragt | Audi R8 LMS Evo 2019 | 30 |