Session #4802 | Brands Hatch | Race | 2026-02-05T21:45:55Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 15:23.432 | -- | 01:31.252 | 10 | -- |
| View Laps | 2 | Jakub Konieczny | #96 | Ferrari 296 GT3 | 15:23.937 | +00.505 | 01:30.212 | 10 | -- |
| View Laps | 3 | The Moose | #28 | Porsche 992 GT3 R | 15:56.629 | +33.197 | 01:32.657 | 10 | -- |
| View Laps | 4 | Chromelie Spyless | #27 | Ferrari 296 GT3 | 16:15.219 | +51.787 | 01:32.930 | 10 | -- |
| View Laps | 5 | Lara Larson [R4F] | #7 | McLaren 720S GT3 Evo 2023 | 16:20.114 | +56.682 | 01:32.710 | 10 | -- |
| View Laps | 6 | Uro :D | #64 | Ford Mustang GT3 | 16:37.661 | +01:14.229 | 01:31.572 | 10 | -- |
| View Laps | 7 | SVEN ECKSTEIN [R4F] | #8 | McLaren 720S GT3 Evo 2023 | 15:23.944 | +2 LAPS | 01:34.650 | 8 | -- |
| View Laps | 8 | AJ Ventura | #78 | BMW M4 GT3 | 16:52.913 | +7 LAPS | -- | 3 | 2 |
| View Laps | 9 | Alexander Schwerfuß | #31 | BMW M4 GT3 | 01:41.152 | +9 LAPS | 01:37.022 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| AJ Ventura | #78 | PitSpeeding | dt | 0 | 2 |
| AJ Ventura | #78 | Cutting | none | 0 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Callum Lawrence | McLaren 720S GT3 Evo 2023 | 720 |
| Callum Lawrence | BMW M4 GT3 | 30 |
| abdo LY | McLaren 720S GT3 Evo 2023 | 1 |