Session #4777 | Brands Hatch | Practice | 2026-02-05T04:35:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Martin Fernandez | #1 | GT3 AMR V8 Vantage 2019 | 01:24.575 | -- | 27.345 | 21.837 | 35.215 | 10 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:25.992 | +01.417 | 27.885 | 22.305 | 35.765 | 13 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:26.070 | +01.495 | 27.937 | 22.052 | 35.820 | 15 | -- |
| View Laps | 4 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:27.862 | +03.287 | 28.450 | 22.762 | 36.650 | 6 | -- |
| View Laps | 5 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:28.705 | +04.130 | 27.462 | 22.435 | 38.807 | 4 | -- |
| View Laps | 6 | ABomb Moose | #20 | GT3 Porsche 992 GT3 R | 01:31.417 | +06.842 | 29.790 | 23.130 | 38.497 | 7 | -- |
| View Laps | 9 | Marcos E Hernández | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Giyo Hamilton | Porsche 992 GT3 R | 92 |
| LI XIAOMING | Ford Mustang GT3 | 4 |