Session #4776 | Brands Hatch | Practice | 2026-02-05T03:05:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:25.310 | -- | 27.722 | 22.065 | 35.522 | 11 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:26.795 | +01.485 | 28.090 | 22.147 | 36.255 | 26 | -- |
| View Laps | 3 | ABomb Moose | #20 | GT3 Porsche 992 GT3 R | 01:28.362 | +03.052 | 28.527 | 22.765 | 36.892 | 10 | -- |
| View Laps | 4 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:28.860 | +03.550 | 28.532 | 22.930 | 37.397 | 8 | -- |
| View Laps | 5 | ABomb Moose | #19 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.520 | +04.210 | 29.112 | 23.030 | 37.115 | 11 | -- |
| View Laps | 6 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:29.892 | +04.582 | 28.350 | 23.327 | 37.482 | 10 | -- |
| View Laps | 7 | Couch Monke | #74 | GT3 Ferrari 296 GT3 | 01:30.967 | +05.657 | 28.505 | 25.482 | 36.980 | 2 | -- |
| View Laps | 8 | The Moose | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:31.097 | +05.787 | 29.550 | 23.455 | 38.015 | 4 | -- |
| View Laps | 9 | smore 1g | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 10 | Gay Potatoes | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 12 | Giyo Hamilton | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jay Stevens | Lamborghini Huracan Evo2 | 63 |