Session #4773 | Brands Hatch | Qualification | 2026-02-04T23:32:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | jb 13 | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.932 | -- | 28.902 | 23.327 | 37.565 | 3 | -- |
| View Laps | 2 | NaSh Karol | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:30.507 | +00.575 | 28.852 | 24.497 | 37.157 | 2 | -- |
| View Laps | 5 | Chris Sweet | #15 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Roobesh Balaji | #29 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Guiller Varela | BMW M4 GT3 | 96 |
| kebz Estre | Ferrari 296 GT3 | 34 |
| Sasha Kosmonavt | Porsche 992 GT3 R | 992 |
| Mohammed Nasir Mahmood | McLaren 720S GT3 Evo 2023 | 59 |
| Mad Matus | Lexus RC F GT3 | 16 |
| GUILHERME ALMEIDA | Ferrari 296 GT3 | 1 |