Session #4772 | Brands Hatch | Race | 2026-02-04T23:25:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | kebz Estre | #34 | Ferrari 296 GT3 | 15:46.155 | -- | 01:24.117 | 11 | -- |
| View Laps | 2 | Chris Bosmann | #24 | McLaren 720S GT3 Evo 2023 | 15:49.177 | +03.022 | 01:23.780 | 11 | -- |
| View Laps | 3 | Guiller Varela | #96 | BMW M4 GT3 | 16:04.544 | +18.389 | 01:26.462 | 11 | -- |
| View Laps | 4 | Dima Leorze | #160 | McLaren 720S GT3 2019 | 16:35.999 | +49.844 | 01:26.597 | 11 | -- |
| View Laps | 5 | J B | #12 | McLaren 720S GT3 Evo 2023 | 16:15.822 | +1 LAP | 01:27.432 | 10 | -- |
| View Laps | 6 | NaSh Karol | #159 | McLaren 720S GT3 Evo 2023 | 16:32.218 | +4 LAPS | 01:29.022 | 7 | -- |
| View Laps | 7 | jb 13 | #720 | McLaren 720S GT3 Evo 2023 | 17:07.644 | +4 LAPS | 01:32.497 | 7 | -- |
| View Laps | 8 | Noah Djorka | #972 | Ford Mustang GT3 | 03:29.725 | +9 LAPS | 01:28.402 | 2 | -- |
| View Laps | 9 | Mario Biagini | #1 | Ferrari 296 GT3 | 01:35.013 | +10 LAPS | 01:31.785 | 1 | -- |
| View Laps | 10 | Mathias Florack | #187 | BMW M4 GT3 | 01:36.068 | +10 LAPS | 01:32.075 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Gabriel Oliveira | BMW M4 GT3 | 30 |
| Jose Gonzalez | McLaren 720S GT3 Evo 2023 | 27 |
| TOLENTO TOLENTO | McLaren 720S GT3 Evo 2023 | 23 |
| Paulo Santos | BMW M4 GT3 | 2 |
| James T | BMW M4 GT3 | 32 |
| YOYO LUMINOX322 | McLaren 720S GT3 Evo 2023 | 37 |
| Szymon Szwarczynski | AMR V8 Vantage 2019 | 67 |
| Yohann Vandewinkele | McLaren 720S GT3 Evo 2023 | 93 |
| Chris Sweet | Lamborghini Huracan Evo (2019) | 15 |
| Sasha Kosmonavt | Porsche 992 GT3 R | 992 |
| Fabio Bini | Porsche 992 GT3 R | 92 |
| Roobesh Balaji | Honda NSX Evo 2019 | 29 |