Session #4766 | Brands Hatch | Race | 2026-02-04T22:02:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Alexi Vasiliou | #360 | Ferrari 296 GT3 | 15:57.952 | -- | 01:23.915 | 11 | -- |
| View Laps | 2 | Oscar Hansen | #720 | McLaren 720S GT3 Evo 2023 | 16:13.294 | +15.342 | 01:25.975 | 11 | -- |
| View Laps | 3 | Yehor Zabara | #721 | McLaren 720S GT3 Evo 2023 | 16:15.750 | +17.798 | 01:24.330 | 11 | -- |
| View Laps | 4 | David Bertran | #296 | Ferrari 296 GT3 | 16:18.200 | +20.248 | 01:25.320 | 11 | -- |
| View Laps | 5 | Morino Don | #1 | Porsche 992 GT3 R | 16:58.940 | +01:00.988 | 01:27.257 | 11 | -- |
| View Laps | 6 | Frankenstein Fromage | #70 | Ferrari 296 GT3 | 17:03.970 | +01:06.018 | 01:27.767 | 11 | -- |
| View Laps | 7 | Tobias Bayer | #318 | Ferrari 296 GT3 | 17:08.964 | +01:11.012 | 01:28.005 | 11 | -- |
| View Laps | 8 | Martel Duvelly | #48 | Mercedes-AMG GT3 | 16:01.186 | +1 LAP | 01:28.982 | 10 | -- |
| View Laps | 9 | Alexy LY | #93 | Honda NSX Evo 2019 | 16:06.888 | +1 LAP | 01:27.450 | 10 | 2 |
| View Laps | 10 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 16:13.771 | +1 LAP | 01:25.260 | 10 | 3 |
| View Laps | 11 | Mondo Mando | #138 | BMW M4 GT3 | 16:19.850 | +1 LAP | 01:24.997 | 10 | 3 |
| View Laps | 12 | Luwie Franco|RT| | #115 | McLaren 720S GT3 Evo 2023 | 17:00.529 | +1 LAP | 01:25.122 | 10 | 3 |
| View Laps | 13 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 17:07.626 | +1 LAP | 01:25.020 | 10 | 3 |
| View Laps | 14 | Jon Morley | #65 | Ford Mustang GT3 | 11:38.733 | +4 LAPS | 01:28.492 | 7 | -- |
| View Laps | 15 | Black Fox | #21 | Ferrari 296 GT3 | 08:33.808 | +6 LAPS | 01:27.710 | 5 | -- |
| View Laps | 16 | Thibaut Sfregola | #9 | Ferrari 296 GT3 | 06:37.779 | +7 LAPS | 01:30.315 | 4 | -- |
| View Laps | 17 | sam zawisza | #52 | Ferrari 296 GT3 | 12:58.018 | +8 LAPS | 01:27.712 | 3 | 2 |
| View Laps | 18 | Patrick Sch | #14 | Ferrari 296 GT3 | 10:13.255 | +8 LAPS | 01:25.132 | 3 | 2 |
| View Laps | 19 | Norbert Rotaru | #2 | Ferrari 488 GT3 Evo 2020 | 11:26.837 | +9 LAPS | -- | 2 | -- |
| View Laps | 20 | Jon Morley | #92 | Porsche 992 GT3 R | 17:08.761 | +10 LAPS | -- | 1 | -- |
| View Laps | 32 | Zach Clark | #64 | Nissan GT-R Nismo GT3 2018 | 04:47.098 | +8 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Alexy LY | #93 | None | dt | 0 | 1 |
| Alexy LY | #93 | Cutting | none | 0 | 9 |
| Uro :D | #59 | None | none | 0 | 0 |
| Uro :D | #59 | Cutting | none | 0 | 9 |
| Uro :D | #59 | PitSpeeding | none | 0 | 0 |
| Mondo Mando | #138 | Cutting | none | 0 | 9 |
| Mondo Mando | #138 | None | none | 0 | 0 |
| Mondo Mando | #138 | PitSpeeding | none | 0 | 0 |
| Luwie Franco|RT| | #115 | PitSpeeding | none | 0 | 0 |
| Luwie Franco|RT| | #115 | None | none | 0 | 0 |
| Luwie Franco|RT| | #115 | Cutting | none | 0 | 9 |
| Davey Van den Eynde | #88 | Cutting | none | 0 | 9 |
| Davey Van den Eynde | #88 | None | none | 0 | 0 |
| Davey Van den Eynde | #88 | PitSpeeding | none | 0 | 0 |
| sam zawisza | #52 | None | none | 0 | 0 |
| sam zawisza | #52 | PitSpeeding | none | 0 | 0 |
| Patrick Sch | #14 | None | dt | 0 | 2 |
| Patrick Sch | #14 | None | none | 2 | 2 |
| Eusebiu Rusu | #38 | None | dt | -1 | -1 |
| Grant Wittmann | #111 | None | dt | -1 | -1 |
| Zach Clark | #64 | None | dt | 0 | 2 |
| Zach Clark | #64 | None | none | 2 | 0 |
| Renato Santos | #51 | None | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Bomb . | Ferrari 296 GT3 | 69 |
| Eusebiu Rusu | Ferrari 296 GT3 | 38 |
| Grant Wittmann | McLaren 720S GT3 Evo 2023 | 111 |
| KEYDAY GHEZZI | Ferrari 296 GT3 | 5 |
| Guiller Varela | BMW M4 GT3 | 96 |
| Donut Gubrud | McLaren 720S GT3 Evo 2023 | 89 |
| star sean | McLaren 720S GT3 Evo 2023 | 404 |
| Max Baxter | McLaren 720S GT3 Evo 2023 | 6 |
| Александр Ямаев | Ferrari 488 GT3 | 72 |
| .... 666 Andre Luiz/UCR | BMW M4 GT3 | 666 |
| riba mar | McLaren 720S GT3 Evo 2023 | 22 |
| Renato Santos | BMW M4 GT3 | 51 |