Session #4747 | Valencia | Qualification | 2026-02-04T04:30:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:34.725 | -- | 34.382 | 36.015 | 24.327 | 1 | -- |
| View Laps | 2 | Corbin Fernandez | #18 | GT3 Porsche 992 GT3 R | 01:38.165 | +03.440 | 35.865 | 37.012 | 25.287 | 2 | -- |
| View Laps | 4 | landon belk | #22 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 5 | Albu Laryo | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | Sebi Popp | #29 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Anthony pls | Porsche 992 GT3 R | 53 |
| July Dmz | Audi R8 LMS GT3 evo II | 11 |