Session #473 | Spa-Francorchamps | Qualification | 2025-08-18T18:44:27Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Michael Seiff | #1 | GT3 Audi R8 LMS Evo 2019 | 02:23.070 | -- | 42.042 | 01:03.570 | 37.457 | 2 |
View Laps | 2 | Willi Kilgus | #221 | GT3 Porsche 911II GT3 R 2019 | 02:24.007 | +00.937 | 42.502 | 01:03.467 | 37.672 | 3 |
View Laps | 3 | pj Pierre | #57 | GT3 McLaren 720S GT3 Evo 2023 | 02:31.187 | +08.117 | 44.225 | 01:05.850 | 41.112 | 1 |
View Laps | 9 | Kasper Van der Heyden | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | AMR V8 Vantage 2019 | 98 |
Felix Neumann | Audi R8 LMS GT3 evo II | 17 |
Francis Rittinger | Audi R8 LMS GT3 evo II | 18 |
Victor Alcantara | McLaren 720S GT3 Evo 2023 | 111 |
Jasper Vissers | Porsche 992 GT3 R | 2 |
Nick Ceulemans | Ferrari 296 GT3 | 33 |
AB theshade | Ferrari 296 GT3 | 88 |