Session #4725 | Brands Hatch | Qualification | 2026-02-03T22:31:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Bosmann | #23 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.770 | -- | 27.392 | 21.870 | 35.507 | 2 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:25.235 | +00.465 | 27.570 | 21.927 | 35.520 | 4 | -- |
| View Laps | 3 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.017 | +01.247 | 27.840 | 22.250 | 35.927 | 3 | -- |
| View Laps | 4 | Thomas Cheetham | #63 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | Daniel Lambert | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 6 | J B | #12 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | NED DRAGGER | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | A. [WLF] | #65 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Jose J. Padron R. | #19 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | EnEs KİNG | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Jason Lang | #183 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Юрец Турбонагнетательный | BMW M4 GT3 | 46 |
| Stan Hawrylak | McLaren 720S GT3 Evo 2023 | 93 |
| Aldea Alin | Porsche 911II GT3 R 2019 | 221 |
| Sebastian Rassmann | Lamborghini Huracan Evo2 | 117 |
| Piotr Brzęczyszczykiewicz | AMR V8 Vantage 2019 | 777 |
| SHAUN VAN VEELEN | Ford Mustang GT3 | 2 |
| James T | BMW M4 GT3 | 30 |