Session #4713 | Brands Hatch | Practice | 2026-02-03T16:22:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William PAIN | #24 | GT3 Lexus RC F GT3 | 01:27.852 | -- | 28.520 | 22.570 | 36.662 | 6 | -- |
| View Laps | 2 | William PAIN | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:28.885 | +01.033 | 28.525 | 23.172 | 37.107 | 9 | -- |
| View Laps | 3 | William PAIN | #93 | GT3 Honda NSX Evo 2019 | 01:29.622 | +01.770 | 28.725 | 23.367 | 37.345 | 3 | -- |
| View Laps | 4 | Sarayut Ratso | #92 | GT3 Porsche 992 GT3 R | 01:30.170 | +02.318 | 29.195 | 22.802 | 37.442 | 21 | -- |
| View Laps | 5 | William PAIN | #1 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||