Session #471 | Hungaroring | Qualification | 2025-08-17T15:52:53Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Francesco Marletta | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.847 | -- | 37.750 | 39.805 | 30.117 | 2 | -- |
| View Laps | 2 | Raffael Reiter | #90 | GT3 Mercedes-AMG GT3 2020 | 01:54.207 | +06.360 | 44.450 | 40.005 | 29.752 | 2 | -- |
| View Laps | 3 | S Khumalo | #563 | GT3 Lamborghini Huracan Evo (2019) | 01:56.005 | +08.158 | 44.487 | 40.692 | 30.825 | 1 | -- |
| View Laps | 5 | Daniel Mayer | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| VALENTIN VOIGNIER | Porsche 992 GT3 R | 54 |