Session #4708 | Brands Hatch | Practice | 2026-02-03T14:03:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | AZZA DORI | #16 | GT3 BMW M4 GT3 | 01:24.732 | -- | 27.410 | 21.810 | 35.355 | 17 | -- |
| View Laps | 2 | Uro :D | #14 | GT3 Ferrari 296 GT3 | 01:24.932 | +00.200 | 27.337 | 21.840 | 35.172 | 19 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:25.045 | +00.313 | 27.655 | 22.025 | 35.100 | 5 | -- |
| View Laps | 4 | Nabil AGN | #9 | GT3 BMW M4 GT3 | 01:25.710 | +00.978 | 27.962 | 22.060 | 35.487 | 8 | -- |
| View Laps | 5 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:25.712 | +00.980 | 27.410 | 22.117 | 35.600 | 9 | -- |
| View Laps | 6 | GR PANOS | #2 | GT3 Ferrari 296 GT3 | 01:25.842 | +01.110 | 27.892 | 21.812 | 35.497 | 10 | -- |
| View Laps | 7 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:26.482 | +01.750 | 28.012 | 22.402 | 35.710 | 3 | -- |
| View Laps | 8 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.502 | +01.770 | 28.427 | 22.455 | 35.620 | 8 | -- |
| View Laps | 9 | William PAIN | #24 | GT3 Lamborghini Gallardo R-EX | 01:29.897 | +05.165 | 28.737 | 23.005 | 37.490 | 9 | -- |
| View Laps | 10 | Ryan Bonin | #6 | GT3 Lamborghini Huracan Evo2 | 01:36.600 | +11.868 | 30.547 | 24.410 | 40.550 | 8 | -- |
| View Laps | 13 | William PAIN | #112 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dmitrii Galuza | McLaren 720S GT3 Evo 2023 | 29 |
| RUL LAL | Audi R8 LMS | 1 |