Session #4701 | Brands Hatch | Race | 2026-02-02T23:46:37Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Melvyn Pied | #23 | Ferrari 296 GT3 | 15:46.100 | -- | 01:24.617 | 11 | -- |
| View Laps | 2 | Vladimir Leopard | #7 | AMR V8 Vantage 2019 | 16:01.682 | +15.582 | 01:24.760 | 11 | -- |
| View Laps | 3 | Angel Pacheco | #11 | Mercedes-AMG GT3 2020 | 16:02.046 | +15.946 | 01:24.547 | 11 | -- |
| View Laps | 4 | Serdar B | #51 | Ferrari 296 GT3 | 16:31.284 | +45.184 | 01:27.687 | 11 | -- |
| View Laps | 5 | TBA99 MARTI | #992 | Porsche 992 GT3 R | 16:47.951 | +01:01.851 | 01:28.485 | 11 | -- |
| View Laps | 6 | THIERRY LAPRESLE | #993 | Porsche 992 GT3 R | 17:09.263 | +01:23.163 | 01:29.747 | 11 | -- |
| View Laps | 7 | Ricky Roket | #16 | Ferrari 296 GT3 | 16:15.955 | +1 LAP | 01:31.360 | 10 | -- |
| View Laps | 8 | Vincent Dubuc [EGT] | #58 | McLaren 720S GT3 Evo 2023 | 15:17.872 | +2 LAPS | 01:25.357 | 9 | -- |
| View Laps | 9 | Luca Behringer | #111 | McLaren 720S GT3 Evo 2023 | 12:02.115 | +4 LAPS | 01:27.962 | 7 | -- |
| View Laps | 10 | FALCON 9 | #22 | McLaren 720S GT3 2019 | 33.118 | +11 LAPS | -- | 0 | -- |
| View Laps | 11 | Thiago Gomes | #30 | Ferrari 296 GT3 | 33.245 | +11 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| EGROEG Newt | AMR V8 Vantage 2019 | 160 |
| Domonkos Tóth | Ferrari 488 GT3 Evo 2020 | 83 |
| Yusuf Pekik | BMW M4 GT3 | 228 |
| Rafael Bonfim | UCR | Lexus RC F GT3 | 89 |
| Harry Tuttle | Ferrari 296 GT3 | 242 |
| Craig Mar | Porsche 992 GT3 R | 172 |
| Joao Batista | McLaren 720S GT3 Evo 2023 | 59 |
| riba mar | McLaren 720S GT3 Evo 2023 | 24 |