Session #4700 | Brands Hatch | Qualification | 2026-02-02T23:26:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vladimir Leopard | #7 | GT3 AMR V8 Vantage 2019 | 01:24.462 | -- | 27.300 | 21.902 | 35.185 | 2 | -- |
| View Laps | 2 | Melvyn Pied | #23 | GT3 Ferrari 296 GT3 | 01:24.492 | +00.030 | 27.295 | 21.872 | 35.307 | 3 | -- |
| View Laps | 3 | Thiago Gomes | #30 | GT3 Ferrari 296 GT3 | 01:25.535 | +01.073 | 27.637 | 22.012 | 35.885 | 4 | -- |
| View Laps | 9 | Ricky Roket | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Angel Pacheco | #11 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | TBA99 MARTI | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| EGROEG Newt | AMR V8 Vantage 2019 | 160 |
| Domonkos Tóth | Ferrari 488 GT3 Evo 2020 | 83 |
| Yusuf Pekik | BMW M4 GT3 | 228 |
| Rafael Bonfim | UCR | Lexus RC F GT3 | 89 |
| FALCON 9 | McLaren 720S GT3 2019 | 22 |
| Harry Tuttle | Ferrari 296 GT3 | 242 |
| Serdar B | Ferrari 296 GT3 | 51 |
| Craig Mar | Porsche 992 GT3 R | 172 |
| Vincent Dubuc [EGT] | McLaren 720S GT3 Evo 2023 | 58 |
| Joao Batista | McLaren 720S GT3 Evo 2023 | 59 |
| THIERRY LAPRESLE | Porsche 992 GT3 R | 993 |